Difference between revisions of "TUFLOW Message 2009"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|message_desc=2D cell is a boundary or inactive cell (Code -1 or 0), yet it has been assigned an internal boundary condition. | |message_desc=2D cell is a boundary or inactive cell (Code -1 or 0), yet it has been assigned an internal boundary condition. | ||
|suggestions=???? | |suggestions=???? | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 10:53, 23 December 2022
TUFLOW Message
ERROR 2009 - Grid cell at ",a," is a boundary or inactive (null or land) cell, but has an internal boundary condition applied to it.
Alternate Message
NA
Message Type
ERROR
Description
2D cell is a boundary or inactive cell (Code -1 or 0), yet it has been assigned an internal boundary condition.
Suggestions
????
Up |
---|
2xxx Messages |