TUFLOW Message 2522: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Content deleted Content added
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{TUFLOW_Message | {{TUFLOW_Message | ||
| |tuflow_message=ERROR 2522 - No or incorrect option specified for "<font color=" | |tuflow_message=ERROR 2522 - No or incorrect option specified for "<font color="black"><tt>Read GIS Objects/Receptor </tt></font><font color="black"><tt>== </tt></font>" command. | ||
| |alt_msg=NA | |alt_msg=NA | ||
| |type=[[ERROR]] | |type=[[ERROR]] | ||
| |message_desc=The  | |message_desc=The <font color="blue"><tt>Read GIS Objects/Receptor </tt></font><font color="red"><tt>== </tt></font> command doesn't have a correct option specified. | ||
| |suggestions=At present the only option is to use the RECORD GAUGE DATA feature. | |suggestions=At present the only option is to use the RECORD GAUGE DATA feature. | ||
Revision as of 10:21, 18 July 2022
TUFLOW Message 
ERROR 2522 - No or incorrect option specified for "Read GIS Objects/Receptor == " command.
Alternate Message 
NA
Message Type 
ERROR
Description 
The Read GIS Objects/Receptor ==  command doesn't have a correct option specified.
Suggestions 
At present the only option is to use the RECORD GAUGE DATA feature.
| Up | 
|---|
|  2xxx Messages |