Difference between revisions of "TUFLOW Message 0046"
Jump to navigation
Jump to search
Steph.dufour (talk | contribs) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{TUFLOW_Message | {{TUFLOW_Message | ||
− | |tuflow_message=ERROR 0046 - | + | |tuflow_message=ERROR 0046 - 1D Output Interval not specified.<br> |
− | WARNING 0046 - | + | |alt_msg=WARNING 0046 - 1D Output Interval not specified. Defaulting to every timestep.<br> |
− | + | ERROR 0046 - Time Series Output Interval not specified.<br> | |
+ | WARNING 0046 - Time Series Output Interval not specified. Defaulting to every timestep. | ||
|type=[[ERROR]]<br> | |type=[[ERROR]]<br> | ||
[[WARNING]] | [[WARNING]] | ||
− | |message_desc=The output interval has not been specified using the tcf commands '''Time Series Output Interval''' or '''Output Interval (s)''', when simulating the model with Build 2013-12-AA or later. TUFLOW will issue an [[ERROR]] when using the default settings for | + | |message_desc=*The output interval has not been specified using the tcf commands '''Time Series Output Interval''' or '''Output Interval (s)''', when simulating the model with Build 2013-12-AA or later. TUFLOW will issue an <u>[[ERROR]]</u> when using the default settings for the 2013 and subsequent versions of TUFLOW or a <u>[[WARNING]]</u> if '''Defaults == PRE 2013''' (or earlier). <br> |
+ | *Specifying an output interval became mandatory as the default values for these intervals was every computational timestep, by not specifying values this could cause excessive amounts of memory to be allocated, and disk space to be required. | ||
+ | *When using <font color="blue"><tt>Reveal 1D Nodes</tt></font> <font color="red"><tt>==</tt></font> <tt>ON</tt> for multiple domain models, a time series output interval will need to be specified within the TCF as TUFLOW needs to write 1D outputs for all the nodes along the 2D2D link including check files and result time series. | ||
|suggestions=Specify the output interval using commands '''Time Series Output Interval''' or '''Output Interval (s)'''. | |suggestions=Specify the output interval using commands '''Time Series Output Interval''' or '''Output Interval (s)'''. | ||
− | + | <br> | |
− | + | ||
− | |||
− | |||
|uplink=[[0xxx_TUFLOW_Messages|0xxx Messages]] | |uplink=[[0xxx_TUFLOW_Messages|0xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 10:04, 22 December 2022
TUFLOW Message
ERROR 0046 - 1D Output Interval not specified.
Alternate Message
WARNING 0046 - 1D Output Interval not specified. Defaulting to every timestep.
ERROR 0046 - Time Series Output Interval not specified.
WARNING 0046 - Time Series Output Interval not specified. Defaulting to every timestep.
Description
- The output interval has not been specified using the tcf commands Time Series Output Interval or Output Interval (s), when simulating the model with Build 2013-12-AA or later. TUFLOW will issue an ERROR when using the default settings for the 2013 and subsequent versions of TUFLOW or a WARNING if Defaults == PRE 2013 (or earlier).
- Specifying an output interval became mandatory as the default values for these intervals was every computational timestep, by not specifying values this could cause excessive amounts of memory to be allocated, and disk space to be required.
- When using Reveal 1D Nodes == ON for multiple domain models, a time series output interval will need to be specified within the TCF as TUFLOW needs to write 1D outputs for all the nodes along the 2D2D link including check files and result time series.
Suggestions
Specify the output interval using commands Time Series Output Interval or Output Interval (s).
Up |
---|
0xxx Messages |