Difference between revisions of "TUFLOW Message 1017"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|message_desc=Could not read line in 1D boundary condition attributes (.mid) file. | |message_desc=Could not read line in 1D boundary condition attributes (.mid) file. | ||
|suggestions=Check the GIS attributes match those described in Table 4.31 1D Boundary Conditions (1d_bc) Attribute Descriptions (Table reference for 2010 version), or in empty file: 1d_bc_empty. | |suggestions=Check the GIS attributes match those described in Table 4.31 1D Boundary Conditions (1d_bc) Attribute Descriptions (Table reference for 2010 version), or in empty file: 1d_bc_empty. | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | |uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 13:45, 22 December 2022
TUFLOW Message
ERROR 1017 - Reading 1d_bc .mid file
Alternate Message
NA
Message Type
ERROR
Description
Could not read line in 1D boundary condition attributes (.mid) file.
Suggestions
Check the GIS attributes match those described in Table 4.31 1D Boundary Conditions (1d_bc) Attribute Descriptions (Table reference for 2010 version), or in empty file: 1d_bc_empty.
Up |
---|
1xxx Messages |