Difference between revisions of "TUFLOW Message 1343"
Jump to navigation
Jump to search
Stephen.kime (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
<br> | <br> | ||
|suggestions=If there is a stepped increment in the 1d cross-section that you are trying to represent; it is possible to resolve this error by using a small increment of a millimetre between values in column 1 of the 1d_ta file. | |suggestions=If there is a stepped increment in the 1d cross-section that you are trying to represent; it is possible to resolve this error by using a small increment of a millimetre between values in column 1 of the 1d_ta file. | ||
− | + | ||
− | |||
− | |||
− | |||
|uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | |uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 10:34, 23 December 2022
TUFLOW Message
ERROR 1343 - In ',A4,1X,a,' table above, Column 1 values not increasing. Values: ',a,' then
Alternate Message
NA
Message Type
ERROR
Description
The value in column 1 of the 1d_ta file does not increase as it progresses, as shown in the example below. This is usually the 'X' value for an XZ type table; or 'H' value for a HW type table.
Suggestions
If there is a stepped increment in the 1d cross-section that you are trying to represent; it is possible to resolve this error by using a small increment of a millimetre between values in column 1 of the 1d_ta file.
Up |
---|
1xxx Messages |