Difference between revisions of "TUFLOW Message 1382"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|message_desc=Manhole exit coefficient as set by the Km attribute in the 1D manhole (1d_mh) layer is greater than 1. This is outside the normal range for this coefficient. | |message_desc=Manhole exit coefficient as set by the Km attribute in the 1D manhole (1d_mh) layer is greater than 1. This is outside the normal range for this coefficient. | ||
|suggestions=Review Km coefficient and modify is appropriate. | |suggestions=Review Km coefficient and modify is appropriate. | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | |uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 10:39, 23 December 2022
TUFLOW Message
WARNING 1382 - Manhole Exit Coefficient (Km) is greater than 1.
Alternate Message
NA
Message Type
WARNING
Description
Manhole exit coefficient as set by the Km attribute in the 1D manhole (1d_mh) layer is greater than 1. This is outside the normal range for this coefficient.
Suggestions
Review Km coefficient and modify is appropriate.
Up |
---|
1xxx Messages |