Difference between revisions of "TUFLOW Message 2013"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|message_desc=2D cell has a zero or negative bed resistance coefficient (eg. a negative Manning's n). Note: TUFLOW Builds prior to August 2000 used default values of C=50, M=40 or n=0.025. | |message_desc=2D cell has a zero or negative bed resistance coefficient (eg. a negative Manning's n). Note: TUFLOW Builds prior to August 2000 used default values of C=50, M=40 or n=0.025. | ||
|suggestions=Specify a positive bed resistance coefficient. | |suggestions=Specify a positive bed resistance coefficient. | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 10:55, 23 December 2022
TUFLOW Message
ERROR 2013 - Zero or negative bed resistance coefficient found at
Alternate Message
NA
Message Type
ERROR
Description
2D cell has a zero or negative bed resistance coefficient (eg. a negative Manning's n). Note: TUFLOW Builds prior to August 2000 used default values of C=50, M=40 or n=0.025.
Suggestions
Specify a positive bed resistance coefficient.
Up |
---|
2xxx Messages |