Difference between revisions of "TUFLOW Message 2045"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|alt_msg=NA | |alt_msg=NA | ||
|type=[[ERROR]] | |type=[[ERROR]] | ||
− | |message_desc= | + | |message_desc=The first value in a rainfall bounary condition should be zero. E.g. use<br> |
<table style="border: 1px solid black"><tr><td>Time (hrs)</td><td>Rainfall</td></tr> | <table style="border: 1px solid black"><tr><td>Time (hrs)</td><td>Rainfall</td></tr> | ||
− | <tr><td>0.0</td><td> | + | <tr><td>0.0</td><td>0.0</td></tr> |
− | <tr><td>0.25</td><td>15.0</td></tr></table> | + | <tr><td>0.25</td><td>15.0</td></tr> |
+ | <tr><td>0.50</td><td>10.0</td></tr></table><br> | ||
+ | Not | ||
+ | <table style="border: 1px solid black"><tr><td>Time (hrs)</td><td>Rainfall</td></tr> | ||
+ | <tr><td>0.25</td><td>15.0</td></tr> | ||
+ | <tr><td>0.50</td><td>10.0</td></tr></table><br> | ||
|suggestions=Insert a initial rainfall value of zero. | |suggestions=Insert a initial rainfall value of zero. | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 11:14, 23 December 2022
TUFLOW Message
ERROR 2045 - First rainfall value must be zero in rainfall hyetograph.
Alternate Message
NA
Message Type
ERROR
Description
The first value in a rainfall bounary condition should be zero. E.g. use
Time (hrs) | Rainfall |
0.0 | 0.0 |
0.25 | 15.0 |
0.50 | 10.0 |
Not
Time (hrs) | Rainfall |
0.25 | 15.0 |
0.50 | 10.0 |
Suggestions
Insert a initial rainfall value of zero.
Up |
---|
2xxx Messages |