Difference between revisions of "TUFLOW Message 2045"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
<tr><td>0.50</td><td>10.0</td></tr></table><br> | <tr><td>0.50</td><td>10.0</td></tr></table><br> | ||
|suggestions=Insert a initial rainfall value of zero. | |suggestions=Insert a initial rainfall value of zero. | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 11:14, 23 December 2022
TUFLOW Message
ERROR 2045 - First rainfall value must be zero in rainfall hyetograph.
Alternate Message
NA
Message Type
ERROR
Description
The first value in a rainfall bounary condition should be zero. E.g. use
Time (hrs) | Rainfall |
0.0 | 0.0 |
0.25 | 15.0 |
0.50 | 10.0 |
Not
Time (hrs) | Rainfall |
0.25 | 15.0 |
0.50 | 10.0 |
Suggestions
Insert a initial rainfall value of zero.
Up |
---|
2xxx Messages |