Difference between revisions of "TUFLOW Message 2104"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TUFLOW_Message | {{TUFLOW_Message | ||
− | |tuflow_message=ERROR 2104 - CoordSys line could not be found in "<font color=" | + | |tuflow_message=ERROR 2104 - CoordSys line could not be found in "<font color="black"><tt>MI Projection</tt></font>" .mif file. |
− | |alt_msg=ERROR 2104 - "<font color=" | + | |alt_msg=ERROR 2104 - "<font color="black"><tt>Mi Projection</tt></font>" command does not support Shapefile projection (.prj) file as input. |
|type=[[ERROR]] | |type=[[ERROR]] | ||
|message_desc=CoordSys line could not be found in .mif file defined with the .tcf command <font color="blue"><tt>MI Projection</tt></font>. | |message_desc=CoordSys line could not be found in .mif file defined with the .tcf command <font color="blue"><tt>MI Projection</tt></font>. | ||
Line 12: | Line 12: | ||
The numbers after the CoordSys Earth Projection will change depending on the projection used in the model. | The numbers after the CoordSys Earth Projection will change depending on the projection used in the model. | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 12:33, 23 December 2022
TUFLOW Message
ERROR 2104 - CoordSys line could not be found in "MI Projection" .mif file.
Alternate Message
ERROR 2104 - "Mi Projection" command does not support Shapefile projection (.prj) file as input.
Message Type
ERROR
Description
CoordSys line could not be found in .mif file defined with the .tcf command MI Projection.
Suggestions
Use "Mi Projection" command with .mif file or switch to "SHP Projection" command.
Check integrity of .mif file, the .mif file should open in a text editor and the first four (4) look something like:
Version 300
Charset "WindowsLatin1"
Delimiter ","
CoordSys Earth Projection 8, 79, "m", -2, 49, 0.9996012717, 400000, -100000 Bounds (-7845061.1011, -15524202.1641) (8645061.1011, 4470074.53373)
The numbers after the CoordSys Earth Projection will change depending on the projection used in the model.
Up |
---|
2xxx Messages |