Difference between revisions of "TUFLOW Message 2614"
Jump to navigation
Jump to search
(Created page with "{{TUFLOW_Message |tuflow_message=ERROR 2614 - Polygon object is not a triangle. |alt_msg=ERROR 2614 - Object is not a polygon.<br> WARNING 2614 - Object is not a polygon and i...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
WARNING 2614 - Object is not a polygon and is being skipped. | WARNING 2614 - Object is not a polygon and is being skipped. | ||
|type=[[ERROR]] | |type=[[ERROR]] | ||
− | |message_desc=When reading in a triangulation with the <tt>Read GIS RF Triangle == <gis file></tt> command the GIS layer should contain triangular polygons (that have three vertices). If a polygon is not a triangle and error will be issued.<br> | + | |message_desc=When reading in a triangulation with the <tt><font color="blue">Read GIS RF Triangle </font><font color="red">== </font><gis file></tt> command the GIS layer should contain triangular polygons (that have three vertices). If a polygon is not a triangle and error will be issued.<br> |
− | If the GIS layer contains points or lines, whether a error or warning is issued is controlled by the .tcf command <tt>GIS SUPPORTED OBJECT IGNORED == ERROR or WARNING</tt> | + | If the GIS layer contains points or lines, whether a error or warning is issued is controlled by the .tcf command <tt><font color="blue">GIS SUPPORTED OBJECT IGNORED </font><font color="red">== </font>ERROR or WARNING</tt> |
− | |suggestions=Use only triangular polygons in the <tt>Read GIS RF Triangle == <gis file></tt>. | + | |suggestions=Use only triangular polygons in the <tt><font color="blue">Read GIS RF Triangle </font><font color="red">== </font><gis file></tt>. |
− | + | ||
− | |||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 09:42, 3 March 2023
TUFLOW Message
ERROR 2614 - Polygon object is not a triangle.
Alternate Message
ERROR 2614 - Object is not a polygon.
WARNING 2614 - Object is not a polygon and is being skipped.
Message Type
ERROR
Description
When reading in a triangulation with the Read GIS RF Triangle == <gis file> command the GIS layer should contain triangular polygons (that have three vertices). If a polygon is not a triangle and error will be issued.
If the GIS layer contains points or lines, whether a error or warning is issued is controlled by the .tcf command GIS SUPPORTED OBJECT IGNORED == ERROR or WARNING
Suggestions
Use only triangular polygons in the Read GIS RF Triangle == <gis file>.
Up |
---|
2xxx Messages |