Difference between revisions of "TUFLOW XMDF Specification"
Jump to navigation
Jump to search
Ellis Symons (talk | contribs) |
Ellis Symons (talk | contribs) |
||
Line 15: | Line 15: | ||
Num of Times: 1 | Num of Times: 1 | ||
0.000 | 0.000 | ||
+ | |||
Maximums/Depth | Maximums/Depth | ||
Num of Times: 1 | Num of Times: 1 | ||
0.000 | 0.000 | ||
+ | |||
Maximums/Vector Velocity | Maximums/Vector Velocity | ||
Num of Times: 1 | Num of Times: 1 | ||
0.000 | 0.000 | ||
+ | |||
Temporal/Water Level | Temporal/Water Level | ||
Num of Times: 7 | Num of Times: 7 | ||
Line 30: | Line 33: | ||
2.500 | 2.500 | ||
3.000 | 3.000 | ||
+ | |||
Temporal/Depth | Temporal/Depth | ||
Num of Times: 7 | Num of Times: 7 | ||
Line 39: | Line 43: | ||
2.500 | 2.500 | ||
3.000 | 3.000 | ||
+ | |||
Temporal/Vector Velocity | Temporal/Vector Velocity | ||
Num of Times: 7 | Num of Times: 7 | ||
Line 48: | Line 53: | ||
2.500 | 2.500 | ||
3.000 | 3.000 | ||
+ | |||
Times/Time of Peak h | Times/Time of Peak h | ||
Num of Times: 1 | Num of Times: 1 | ||
0.000 | 0.000 | ||
</pre> | </pre> |
Revision as of 00:09, 20 January 2024
This page describes the XMDF file structure written by TUFLOW. The XMDF format is an open format originally developed by Aquaveo and the general XMDF specifications are not described here.
Important Notes
- XMDF uses a directory like structure which TUFLOW utilises when writing outputs.
- XMDF supports Scalar and Vector type outputs.
- Scalar outputs contain a single value per node (depth, water level, etc)
- Vector outputs contain 2 values per node, an X and Y component (velocity, unit flow, etc)
Specification
Examples are given below of XMDF outputs from TUFLOW.
Standard Outputs
Maximums/Water Level Num of Times: 1 0.000 Maximums/Depth Num of Times: 1 0.000 Maximums/Vector Velocity Num of Times: 1 0.000 Temporal/Water Level Num of Times: 7 0.000 0.500 1.000 1.500 2.000 2.500 3.000 Temporal/Depth Num of Times: 7 0.000 0.500 1.000 1.500 2.000 2.500 3.000 Temporal/Vector Velocity Num of Times: 7 0.000 0.500 1.000 1.500 2.000 2.500 3.000 Times/Time of Peak h Num of Times: 1 0.000