Difference between revisions of "TUFLOW Message 2018"
Jump to navigation
Jump to search
(Created page with '{{TUFLOW_Message |tuflow_message=???? |message_desc=Unrecognisable 2D boundary condition Type. |suggestions=???? |discussion_page=* [[Talk:TUFLOW Message 2018|Discuss Message 201...') |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{TUFLOW_Message | {{TUFLOW_Message | ||
− | |tuflow_message= | + | |tuflow_message=ERROR 2018 - Unrecognisable 2D BC Type. |
− | |message_desc=Unrecognisable 2D boundary condition Type. | + | |alt_msg=NA |
− | + | |type=[[ERROR]] | |
− | + | |message_desc=Unrecognisable 2D boundary condition Type. Valid 2D boundary conditions are:<br> | |
− | | | + | *2D |
− | + | *HS | |
− | + | *HQ | |
− | | | + | *HT |
+ | *HX | ||
+ | *RF | ||
+ | *QC | ||
+ | *QT | ||
+ | *QT | ||
+ | *QT(A Flag) | ||
+ | *VC | ||
+ | *VT | ||
+ | *SA | ||
+ | *SH | ||
+ | *ST | ||
+ | *SX | ||
+ | *CN | ||
+ | *EC | ||
+ | *WT | ||
+ | *VG | ||
+ | *CD | ||
+ | *IG | ||
+ | *ZP | ||
+ | For more information on these boundary types, refer to the <u>[https://docs.tuflow.com/classic-hpc/manual/latest/ TUFLOW Manual]</u>. | ||
+ | |||
+ | <u>[https://www.tuflow.com/media/4991/2006-2d-or-not-2d-an-australian-perspective-syme-defra-uk.pdf paper]</u> | ||
+ | |suggestions=Specify a recognised 2D boundary type. | ||
+ | |||
+ | |||
+ | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
}} | }} |
Latest revision as of 09:34, 23 September 2024
TUFLOW Message
ERROR 2018 - Unrecognisable 2D BC Type.
Alternate Message
NA
Message Type
ERROR
Description
Unrecognisable 2D boundary condition Type. Valid 2D boundary conditions are:
- 2D
- HS
- HQ
- HT
- HX
- RF
- QC
- QT
- QT
- QT(A Flag)
- VC
- VT
- SA
- SH
- ST
- SX
- CN
- EC
- WT
- VG
- CD
- IG
- ZP
For more information on these boundary types, refer to the TUFLOW Manual.
Suggestions
Specify a recognised 2D boundary type.
Up |
---|
2xxx Messages |