Difference between revisions of "Check Files 2d fc"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Contains information on the cell sides (U and V points) that have a flow constriction object applied. This contains information on the processed elevations, blockages and form loss values applied at the cell side.<br> | Contains information on the cell sides (U and V points) that have a flow constriction object applied. This contains information on the processed elevations, blockages and form loss values applied at the cell side.<br> | ||
− | '''Note:''' This file is only created for the older | + | '''Note:''' This file is only created for the older 2d_fc layers (<font color="blue"><tt>Read GIS FC</font><font color="red> == </font></tt>). The newer <u>[[Check_Files_2d_lfcsh_uvpt | Layered Flow Constriction Shapes (2d_lfcsh)]]</u> has a separate check file. |
<br> | <br> | ||
Line 8: | Line 8: | ||
! style="background-color:#005581; font-weight:bold; color:white;" width=75%| Attribute Description | ! style="background-color:#005581; font-weight:bold; color:white;" width=75%| Attribute Description | ||
|- | |- | ||
− | | Type||The flow constriction type | + | | Type||The flow constriction type: |
+ | * Blank for general | ||
+ | * "BC" for box culverts | ||
+ | * "BD" for bridge deck | ||
+ | * "FD" for floating bridge deck | ||
+ | For further information, refer to the <u>[https://docs.tuflow.com/classic-hpc/manual/latest/ TUFLOW Manual]</u>. | ||
|- | |- | ||
| Invert||The ground level of the z point. | | Invert||The ground level of the z point. |
Latest revision as of 14:49, 5 August 2025
Contains information on the cell sides (U and V points) that have a flow constriction object applied. This contains information on the processed elevations, blockages and form loss values applied at the cell side.
Note: This file is only created for the older 2d_fc layers (Read GIS FC == ). The newer Layered Flow Constriction Shapes (2d_lfcsh) has a separate check file.
Attributes of _fc_check
Attribute Name | Attribute Description |
---|---|
Type | The flow constriction type:
For further information, refer to the TUFLOW Manual. |
Invert | The ground level of the z point. |
Obvert_or_BC_Height | This attribute is dependent on the FC type:
|
u_width_factor | The cell width factor applied in the U direction |
v_width_factor | The cell width factor applied in the V direction |
Add_form_loss | Additional Form Loss coefficient which is applied. |
Mannings_n | For "BC" type constrictions the Manning's n value. For "BD" and "FD" this is used to specify additional roughness as per the TUFLOW Manual. |
No_walls_or_neg_width | Only used for "BC" type constrictions. Number of vertical walls per grid cell. If set to zero (between 0.001 and 0.001) one vertical wall per cell is used.
Alternatively, and more easily, specify the width of one culvert in metres by using a negative value. For example, if the culverts are 1.8m wide, enter a value of -1.8 and the number of vertical walls per cell is automatically calculated. |
Blocked_sides | Indicates whether any of the walls of the constricted cell(s) are blocked off (ie. no flow across/through the side wall). One or more of the following letters in any order with in the field to indicated which wall(s) are blocked:
|
Invert_2 | Not Used |
Obvert_2 | Not Used |
Comment | Comment as specified on the input layer. |
Up |
---|
![]() |