Check Files 2d lfcsh uvpt: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Created page with "To be created" |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Contains information on the cell sides (U and V points) that have a layered flow constriction shape object applied (<tt><font color=blue>Read GIS Layered FC Shape</font><font color=red> == </font></tt>). This file contains information on the processed elevations, blockages and form loss values applied at each layer of the constriction. |
|||
To be created |
|||
<br> |
|||
'''Attributes of _lfcsh_uvpt_check'''<br> |
|||
{| align="center" class="wikitable" width="75%" |
|||
! style="background-color:#005581; font-weight:bold; color:white;"| Attribute Name |
|||
! style="background-color:#005581; font-weight:bold; color:white;" width=75%| Attribute Description |
|||
|- |
|||
| Z_Bed||The ground level of the z point. |
|||
|- |
|||
| L1_Obvert|| The obvert (soffit) of the 1st layer of the layered constriction. |
|||
|- |
|||
| L1_pBlockage||The percentage (%) blockage of 1st layer of the layered constriction. |
|||
|- |
|||
| L1_FLC||The '''F'''orm '''L'''oss '''C'''oefficient of 1st layer of the layered constriction. |
|||
|- |
|||
| L2_Obvert|| The obvert (soffit) of the 2nd layer of the layered constriction. |
|||
|- |
|||
| L2_pBlockage||The percentage (%) blockage of 2nd layer of the layered constriction. |
|||
|- |
|||
| L2_FLC||The '''F'''orm '''L'''oss '''C'''oefficient of 2nd layer of the layered constriction. |
|||
|- |
|||
| L3_Obvert|| The obvert (soffit) of the 3rd layer of the layered constriction. |
|||
|- |
|||
| L3_pBlockage||The percentage (%) blockage of 3rd layer of the layered constriction. |
|||
|- |
|||
| L3_FLC||The '''F'''orm '''L'''oss '''C'''oefficient of 3rd layer of the layered constriction. |
|||
|- |
|||
| Method||The method in which the form losses were applied (<tt><font color=blue>Layered FLC Default Approach</font><font color=red> == </font></tt>). Refer to the <u>[https://docs.tuflow.com/classic-hpc/manual/latest/ TUFLOW Manual]</u> for more information on the methods. |
|||
|- |
|||
| Source || The path to the input file for the layered flow constriction. |
|||
|} |
|||
An example _lfcsh_uvpt_check file is shown below. <br> |
|||
<br> |
|||
[[File:2d_lfcsh_uvpt_check_01a.png]]<br> |
|||
<br> |
|||
{{Tips Navigation |
|||
|uplink=[[TUFLOW_Check_Files | TUFLOW Check Files]] |
|||
}} |
|||
Latest revision as of 16:01, 5 August 2025
Contains information on the cell sides (U and V points) that have a layered flow constriction shape object applied (Read GIS Layered FC Shape == ). This file contains information on the processed elevations, blockages and form loss values applied at each layer of the constriction.
Attributes of _lfcsh_uvpt_check
| Attribute Name | Attribute Description |
|---|---|
| Z_Bed | The ground level of the z point. |
| L1_Obvert | The obvert (soffit) of the 1st layer of the layered constriction. |
| L1_pBlockage | The percentage (%) blockage of 1st layer of the layered constriction. |
| L1_FLC | The Form Loss Coefficient of 1st layer of the layered constriction. |
| L2_Obvert | The obvert (soffit) of the 2nd layer of the layered constriction. |
| L2_pBlockage | The percentage (%) blockage of 2nd layer of the layered constriction. |
| L2_FLC | The Form Loss Coefficient of 2nd layer of the layered constriction. |
| L3_Obvert | The obvert (soffit) of the 3rd layer of the layered constriction. |
| L3_pBlockage | The percentage (%) blockage of 3rd layer of the layered constriction. |
| L3_FLC | The Form Loss Coefficient of 3rd layer of the layered constriction. |
| Method | The method in which the form losses were applied (Layered FLC Default Approach == ). Refer to the TUFLOW Manual for more information on the methods. |
| Source | The path to the input file for the layered flow constriction. |
An example _lfcsh_uvpt_check file is shown below.

| Up |
|---|