Difference between revisions of "TUFLOW Benchmarking"
Jump to navigation
Jump to search
Chris Huxley (talk | contribs) |
Chris Huxley (talk | contribs) |
||
Line 2: | Line 2: | ||
= Developer Benchmark Testing = | = Developer Benchmark Testing = | ||
− | == Syme 1991 == | + | == University Thesis (Syme, 1991) == |
− | [http://www.tuflow.com/Download/Publications/Dynamically%20Linked%202D%20and%201D%20Hydrodynamic%20Modelling,%20Syme,%201991.pdf | + | [http://www.tuflow.com/Download/Publications/Dynamically%20Linked%202D%20and%201D%20Hydrodynamic%20Modelling,%20Syme,%201991.pdf (Syme, 1991)] |
− | == Barton 2001 == | + | == University Thesis (Barton, 2001) == |
[http://www.tuflow.com/Download/Publications/Flow%20Through%20an%20Abrupt%20Constriction%20-%202D%20Hydrodynamic%20Performance%20and%20Influence%20of%20Spatial%20Resolution,%20Barton,%202001.pdf Thesis (Barton, 2001)] | [http://www.tuflow.com/Download/Publications/Flow%20Through%20an%20Abrupt%20Constriction%20-%202D%20Hydrodynamic%20Performance%20and%20Influence%20of%20Spatial%20Resolution,%20Barton,%202001.pdf Thesis (Barton, 2001)] | ||
− | == Huxley 2004 == | + | == University Thesis (Huxley, 2004) == |
[http://www.tuflow.com/Download/Publications/TUFLOW%20Validation%20and%20Testing,%20Huxley,%202004.pdf Thesis (Huxley, 2004)] | [http://www.tuflow.com/Download/Publications/TUFLOW%20Validation%20and%20Testing,%20Huxley,%202004.pdf Thesis (Huxley, 2004)] | ||
− | == Caddis 2010 == | + | == University Thesis (Caddis, 2010) == |
− | == Boyte 2014 == | + | == University Thesis (Boyte, 2014) == |
[http://www.tuflow.com/Download/Publications/2012Boyte_DirectRainfallValidation.pdf Thesis (Boyte, 2014)] | [http://www.tuflow.com/Download/Publications/2012Boyte_DirectRainfallValidation.pdf Thesis (Boyte, 2014)] | ||
Revision as of 04:17, 23 September 2015
Developer Benchmark Testing
University Thesis (Syme, 1991)
University Thesis (Barton, 2001)
University Thesis (Huxley, 2004)
University Thesis (Caddis, 2010)
University Thesis (Boyte, 2014)
Independent Benchmark Testing
United Kingdom Environment Agency
The United Kingdom Environment Agency have documented independent testing of most 2D modeling packages. This is a good resource for comparing TUFLOW to other available software:
2D Model Benchmarking