Difference between revisions of "TUFLOW Message 2438"
Jump to navigation
Jump to search
Rohan.king (talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
[[File:2d SA streams attributes.PNG|border|700px]] | [[File:2d SA streams attributes.PNG|border|700px]] | ||
<br> | <br> | ||
− | + | ||
− | + | ||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | + | ||
}} | }} |
Latest revision as of 08:51, 3 March 2023
TUFLOW Message
ERROR 2348 - Sending stream order data to HPC Solver. Return code = 3040
Alternate Message
NA
Message Type
ERROR
Description
An error occurred sending the stream order to the solver.
Suggestions
Ensure that a stream order attribute ID has been assigned to the GIS layer.
Up |
---|
2xxx Messages |