Difference between revisions of "TUFLOW Message 2222"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|message_desc=The period attribute in a variable z shape layer (2d_vzsh) defines the time in hours over which the variation in Zpt elevations occurs. This <u>'''must'''</u> be greater than zero. From 2020-01-AB warning is issued if Period attribute is greater than zero, but below 0.01hr. Previously Period under 0.001hr was recognised as zero and error was issued. | |message_desc=The period attribute in a variable z shape layer (2d_vzsh) defines the time in hours over which the variation in Zpt elevations occurs. This <u>'''must'''</u> be greater than zero. From 2020-01-AB warning is issued if Period attribute is greater than zero, but below 0.01hr. Previously Period under 0.001hr was recognised as zero and error was issued. | ||
|suggestions=Set a valid period in the GIS layer and/or check the very short period is intentional. | |suggestions=Set a valid period in the GIS layer and/or check the very short period is intentional. | ||
− | + | ||
− | |||
− | |||
− | |||
|uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | |uplink=[[2xxx_TUFLOW_Messages|2xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 14:13, 7 February 2023
TUFLOW Message
ERROR 2222 - Period attribute (eg. time taken for failure) must be greater than zero.
Alternate Message
WARNING 2222 - Period attribute (eg. time taken for failure) is very short.
Description
The period attribute in a variable z shape layer (2d_vzsh) defines the time in hours over which the variation in Zpt elevations occurs. This must be greater than zero. From 2020-01-AB warning is issued if Period attribute is greater than zero, but below 0.01hr. Previously Period under 0.001hr was recognised as zero and error was issued.
Suggestions
Set a valid period in the GIS layer and/or check the very short period is intentional.
Up |
---|
2xxx Messages |