Difference between revisions of "TUFLOW Message 1282"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|message_desc=1D/2D SX boundary cell cannot be linked to a 1D node that is also connected to a 1D Q or H boundary. | |message_desc=1D/2D SX boundary cell cannot be linked to a 1D node that is also connected to a 1D Q or H boundary. | ||
|suggestions=Review overlapping SX and 1D boundaries. | |suggestions=Review overlapping SX and 1D boundaries. | ||
− | + | ||
− | |||
− | |||
− | |||
|uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | |uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 09:10, 23 December 2022
TUFLOW Message
ERROR 1282 - Trying to assign a 1D HX condition to ESTRY node ",a," which is already a ",a," boundary.
Alternate Message
NA
Message Type
ERROR
Description
1D/2D SX boundary cell cannot be linked to a 1D node that is also connected to a 1D Q or H boundary.
Suggestions
Review overlapping SX and 1D boundaries.
Up |
---|
1xxx Messages |