Difference between revisions of "Tutorial M06 002 Results QGIS"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
− | QGIS is used to view the cumulative rainfall, rainfall rate and material rainfall losses with the TUFLOW Viewer. For viewing of the 2D map results, see <u>[[ | + | QGIS is used to view the cumulative rainfall, rainfall rate and material rainfall losses with the TUFLOW Viewer. For viewing of the 2D map results, see <u>[[Tutorial_M01_Results_QGIS | Module 1]]</u>.<br> |
<br> | <br> | ||
Line 12: | Line 12: | ||
<li>Use the Plot Time Series tool to see the cumulative material loss time series. Notice the variation due to the assigned materials ID:<br> | <li>Use the Plot Time Series tool to see the cumulative material loss time series. Notice the variation due to the assigned materials ID:<br> | ||
<br> | <br> | ||
− | + | {{Video|name=Animation_M06_Results_002_01b.mp4|width=1262}}<br> | |
<br> | <br> | ||
<li>Use the Plot Time Series tool to see the time series of the cumulative rainfall, rainfall rate and losses at a point. Notice the results vary spatially due to the 2d_rf polygons and 2d_mat regions: <br> | <li>Use the Plot Time Series tool to see the time series of the cumulative rainfall, rainfall rate and losses at a point. Notice the results vary spatially due to the 2d_rf polygons and 2d_mat regions: <br> | ||
<br> | <br> | ||
− | + | {{Video|name=Animation_M06_Results_002_02b.mp4|width=1262}}<br> | |
<br><br> | <br><br> | ||
</ol> | </ol> | ||
=Conclusion= | =Conclusion= | ||
− | :*The cumulative rainfall, rainfall rate and rainfall material losses derived from rainfall polygons were inspected with the TUFLOW Viewer.<br> | + | :*The cumulative rainfall, rainfall rate and rainfall material losses derived from rainfall polygons were inspected with the TUFLOW Viewer. |
+ | :*For further functionality, see <u>[[TUFLOW_Viewer | TUFLOW Viewer]]</u>.<br> | ||
<br> | <br> | ||
Latest revision as of 09:30, 15 August 2023
Introduction
QGIS is used to view the cumulative rainfall, rainfall rate and material rainfall losses with the TUFLOW Viewer. For viewing of the 2D map results, see Module 1.
Method
Inspect cumulative rainfall, rainfall rate and loss outputs:
- Open the TUFLOW Viewer.
- Select File > Load Results. Navigate to the M06_5m_002.tcf in the Module_06\TUFLOW\runs folder and open it.
- One additional output type appears in the Result Type panel:
- Cum. Mat. Loss: the total rainfall losses applied as initial and continuing losses specified in the materials file.
- Use the Plot Time Series tool to see the cumulative material loss time series. Notice the variation due to the assigned materials ID:
- Use the Plot Time Series tool to see the time series of the cumulative rainfall, rainfall rate and losses at a point. Notice the results vary spatially due to the 2d_rf polygons and 2d_mat regions:
Conclusion
- The cumulative rainfall, rainfall rate and rainfall material losses derived from rainfall polygons were inspected with the TUFLOW Viewer.
- For further functionality, see TUFLOW Viewer.
Up |
---|
Back to Module 6 Main Page |