Difference between revisions of "Tutorial M06 001 Results QGIS"
Jump to navigation
Jump to search
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
QGIS is used to view the cumulative rainfall and rainfall rate with the TUFLOW Viewer. For viewing of the 2D map results, see <u>[[Tutorial_M01_Results_QGIS | Module 1]]</u>.<br> | QGIS is used to view the cumulative rainfall and rainfall rate with the TUFLOW Viewer. For viewing of the 2D map results, see <u>[[Tutorial_M01_Results_QGIS | Module 1]]</u>.<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Line 21: | Line 8: | ||
<li>Open the TUFLOW Viewer. | <li>Open the TUFLOW Viewer. | ||
<li>Select File > Load Results. Navigate to the '''M06_5m_001.tcf''' in the '''Module_06\TUFLOW\runs''' folder and open it. | <li>Select File > Load Results. Navigate to the '''M06_5m_001.tcf''' in the '''Module_06\TUFLOW\runs''' folder and open it. | ||
− | <li> | + | <li>Select 'Water Level' under the Result type and scroll through output times to review flood extent from rain on grid model. <br> |
+ | <br> | ||
+ | {{Video|name=Animation_M06_Results_001_0a.mp4|width=1256}}<br> | ||
+ | <br> | ||
+ | <li>Three additional output types appear in the Result Type panel: | ||
*RF Cumulative: the cumulative rainfall in mm over time. | *RF Cumulative: the cumulative rainfall in mm over time. | ||
− | *RF Rate: the rainfall rate in mm/hr over time.<br> | + | *RF Rate: the rainfall rate in mm/hr over time. |
− | These outputs are inclusive of any boundary adjustments (made in the bc_dbase) and rainfall losses (applied in the materials file). | + | *Manning n: the Manning n values over time.<br> |
− | <li>Use the Plot Time Series tool to see the time series of the cumulative rainfall and rainfall at a point:<br> | + | These outputs are inclusive of any boundary adjustments (made in the bc_dbase) and rainfall losses (applied in the materials file). |
+ | <li>Use the Plot Time Series tool to see the time series of the cumulative rainfall and rainfall rate at a point:<br> | ||
<br> | <br> | ||
− | + | {{Video|name=Animation_M06_Results_001_01c.mp4|width=1256}}<br> | |
<br> | <br> | ||
<li>Add multiple points across the grid. Notice they all have an equal cumulative rainfall and rainfall rate applied. <br> | <li>Add multiple points across the grid. Notice they all have an equal cumulative rainfall and rainfall rate applied. <br> | ||
<br> | <br> | ||
− | + | {{Video|name=Animation_M06_Results_001_02b.mp4|width=1256}}<br> | |
+ | <br> | ||
+ | <li>Use the Plot Time Series tool to see the time series of the depth and manning's n at a point and turn on the 'Manning n' map output from the Results Type to see the manning's n value change with depth:<br> | ||
<br> | <br> | ||
+ | {{Video|name=Animation_M06_Results_001_03a.mp4|width=1256}}<br> | ||
</ol><br> | </ol><br> | ||
=Conclusion= | =Conclusion= | ||
− | :*The cumulative rainfall and rainfall rate derived from global rainfall were inspected at a point.<br> | + | :*Flood extent from a rain on grid model was inspected. |
+ | :*The cumulative rainfall and rainfall rate derived from global rainfall were inspected at a point. | ||
+ | :*The manning's n value was inspected as it varied in relation to depth. | ||
+ | :*For further functionality, see <u>[[TUFLOW_Viewer | TUFLOW Viewer]]</u>.<br> | ||
<br> | <br> | ||
Latest revision as of 09:26, 15 August 2023
Introduction
QGIS is used to view the cumulative rainfall and rainfall rate with the TUFLOW Viewer. For viewing of the 2D map results, see Module 1.
Method
Inspect cumulative rainfall and rainfall rate outputs:
- Open the TUFLOW Viewer.
- Select File > Load Results. Navigate to the M06_5m_001.tcf in the Module_06\TUFLOW\runs folder and open it.
- Select 'Water Level' under the Result type and scroll through output times to review flood extent from rain on grid model.
- Three additional output types appear in the Result Type panel:
- RF Cumulative: the cumulative rainfall in mm over time.
- RF Rate: the rainfall rate in mm/hr over time.
- Manning n: the Manning n values over time.
- Use the Plot Time Series tool to see the time series of the cumulative rainfall and rainfall rate at a point:
- Add multiple points across the grid. Notice they all have an equal cumulative rainfall and rainfall rate applied.
- Use the Plot Time Series tool to see the time series of the depth and manning's n at a point and turn on the 'Manning n' map output from the Results Type to see the manning's n value change with depth:
Conclusion
- Flood extent from a rain on grid model was inspected.
- The cumulative rainfall and rainfall rate derived from global rainfall were inspected at a point.
- The manning's n value was inspected as it varied in relation to depth.
- For further functionality, see TUFLOW Viewer.
Up |
---|
Back to Module 6 Main Page |