TUFLOW Message 3007: Difference between revisions
| No edit summary | No edit summary | ||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| {{TUFLOW_Message | {{TUFLOW_Message | ||
| |tuflow_message=ERROR 3007 | |tuflow_message=ERROR 3007 - Wet/dry depth threshold must be >= 0.0001. | ||
| <br> | |alt_msg=NA<br> | ||
| |alt_msg=none | |||
| |type=[[ERROR]]  | |type=[[ERROR]]  | ||
| |message_desc=The wet/dry depth threshold has been set to a value below the minimum allowed. | |message_desc=The wet/dry depth threshold has been set to a value below the minimum allowed.<br> | ||
| The default is 0.002m (2mm) or 0.007ft if using <font color="blue"><tt>Units </tt></font> <font color="red"><tt>== </tt></font> <tt>US Customary</tt>. The depth should be selected according | |||
| ⚫ | |||
| to the magnitude of flooding depths. For broad-scale models with large cell sizes, values of up to 0.05m (0.16ft) have typically been used, while for models using the direct rainfall approach, or that have a high proportion of | |||
| steep flow, a wet/dry depth of less than 1mm (eg. 0.0002m or 0.0007ft) may be required due to the substantial amount of shallow sheet flow. A reduced wet/dry depth of 0.0002m (0.0007ft) is particularly recommended for direct | |||
| rainfall models. | |||
| ⚫ | |||
| The default is 0.002m (2mm) or 0.007ft if using Units == US Customary.  The depth should be selected according to the magnitude of flooding depths.  For broad-scale models with large cell sizes values of up to 0.05m (0.16ft) have typically been used, while for models using the direct rainfall approach, or that have a high proportion of steep flow, a wet/dry depth of less than a mm (eg. 0.0002m or 0.0007ft) may be required due to the substantial amount of shallow sheet flow.  A reduced wet/dry depth of 0.0002m (0.0007ft) is particularly recommended for direct rainfall models.  | |||
| |prelink=[[TUFLOW_Message_3006|Message 3006]] | |||
| |uplink=[[3xxx_TUFLOW_Messages|3xxx Messages]] | |uplink=[[3xxx_TUFLOW_Messages|3xxx Messages]] | ||
| |nextlink=[[TUFLOW_Message_3008|Message 3008]] | |||
| }} | }} | ||
Latest revision as of 10:10, 3 March 2023
TUFLOW Message 
ERROR 3007 - Wet/dry depth threshold must be >= 0.0001.
Alternate Message 
NA
Message Type 
ERROR
Description 
The wet/dry depth threshold has been set to a value below the minimum allowed.
The default is 0.002m (2mm) or 0.007ft if using Units  ==  US Customary. The depth should be selected according
to the magnitude of flooding depths. For broad-scale models with large cell sizes, values of up to 0.05m (0.16ft) have typically been used, while for models using the direct rainfall approach, or that have a high proportion of
steep flow, a wet/dry depth of less than 1mm (eg. 0.0002m or 0.0007ft) may be required due to the substantial amount of shallow sheet flow. A reduced wet/dry depth of 0.0002m (0.0007ft) is particularly recommended for direct
rainfall models.
Suggestions 
Ensure that the value specified with the "Cell Wet/Dry Depth" tcf command is a depth > 0.0001m.
| Up | 
|---|
|  3xxx Messages |