Difference between revisions of "TUFLOW Message 0304"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|message_desc=The number of regions within a region exceeds the maximum (currently set to 10,000). | |message_desc=The number of regions within a region exceeds the maximum (currently set to 10,000). | ||
|suggestions=Disaggregate the region, so that each polygon is a separate region. To do this in MapInfo, make the layer editable, select all objects and chose '''Objects >> Disaggregate''' from the menu items. | |suggestions=Disaggregate the region, so that each polygon is a separate region. To do this in MapInfo, make the layer editable, select all objects and chose '''Objects >> Disaggregate''' from the menu items. | ||
− | + | <br> | |
− | + | ||
− | |||
− | |||
|uplink=[[0xxx_TUFLOW_Messages|0xxx Messages]] | |uplink=[[0xxx_TUFLOW_Messages|0xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 11:11, 22 December 2022
TUFLOW Message
ERROR 0304 - Exceeded maximum number of polygons in region below of
Alternate Message
NA
Message Type
ERROR
Description
The number of regions within a region exceeds the maximum (currently set to 10,000).
Suggestions
Disaggregate the region, so that each polygon is a separate region. To do this in MapInfo, make the layer editable, select all objects and chose Objects >> Disaggregate from the menu items.
Up |
---|
0xxx Messages |