Hardware Benchmarking - Results: Difference between revisions

Content deleted Content added
No edit summary
 
(47 intermediate revisions by 7 users not shown)
Line 3:
<br>
'''Runtimes for CPU benchmarks'''
{| align="center" class="wikitable" style="position:relative;"
 
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" | Processor Name
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | Processor Frequency (GHz)**
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | RAM size (GB)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | RAM frequency (MHz)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | Classic 20m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | HPC CPU 20m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | Runtime Combined (mins)
! style="background-color:#C5C5C5; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=12% | System Name
|-
|13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz||3.2||128||5200||32.7||108.6||141.3||JB1
|-
|13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz||3.2||64||5600||36.7||114.2||150.9||TM1
|-
|13th Gen Intel(R) Core(TM) i9-13900F (32 CPUs) @ 2.0GHz ||2.0||128||4000||41.2||124.1||165.3||AW1
|-
|12th Gen Intel(R) Core(TM) i9-12900K (24 CPUs)||3.2||128||4800||38.5||127.0||165.5||SB1
|-
|AMD Ryzen 9 7950X 16-Core Processor (32 CPUs) @ 4.5GHz||4.5||64||4800||33.4||136.0||169.4||PSM
|-
|12th Gen Intel(R) Core(TM) i9-12900K||3.2||128||3200||40.7||129.9||170.6||DD2
|-
|12th Gen Intel(R) Core(TM) i7-12700 (20 CPUs) @ ~2.1GHz||2.1||64||4800||41||137.2||178.2||RB1
|-
|AMD Ryzen 7 7800X3D 8-Core Processor (16 CPUs) @ ~4.2GHz||4.2||32||4800||35.5||162.8||198.3||LC1
|-
|11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz (16 CPUs)||2.5||16||3200||48.4||170.5||218.9||TS1
|-
|Intel(R) Xeon(R) w5-2455X (24 CPUs) @ ~3.2GHz||3.2||64||4800||53.3||169.1||222.4||CHR
|-
|Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz||3.7||128||3200||56.9||173.8||230.7||CH1
|-
|Intel(R) Core(TM) i9-9900K CPU @ (5.10GHz)||(5.1)||16||4000||58.2||179.9||238.1||RRB
|-
|AMD Ryzen 5 7600X 6-Core Processor||4.7||32||4800||39.0||175.7||214.7||HP1
|-
|Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz||3.7||64||3000||55.7||186.2||241.9||RH1
Line 31 ⟶ 47:
|-
|Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz||3.6||32||2133||61.4||190.4||251.8||RH2
|-
|Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz (8 CPUs), ~3.6GHz||3.6||64||2133||62.7||191.1||253.8||PA1
|-
|Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz||3.7||32||2933||62.1||192.8||254.9||DS2
Line 37 ⟶ 55:
|-
|Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz||3.6||32||2666||62.1||193.7||255.8||MA2
|-
|AMD EPYC 74F3 24-Core Processor (36 CPUs), ~3.2GHz
|3.2
|450
|
|50.0
|211.6
|261.6
|YW1
|-
|AMD Ryzen Threadripper 3970X 32-Core Processor||3.7||256||2400||49.5||212.1||261.6||CH2
|-
|AMD Ryzen 9 3950X 16-Core Processor||3.5||128||2800||55.9||210.0||265.9||TRO
|-
|AMD EPYC 74F3 24-Core Processor (6 CPUs) @ 3.2GHz||3.2||56||N/A||49.1||218.9||268||RBR
|-
|Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz||3.7||64||2133||67.0||202.5||269.5||RL1
Line 55 ⟶ 84:
|-
|Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz||2.7||32||2667||68.0||216.0||284.0||RL3
|-
|Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz||4.2||32||2113||68.2||217.9||286.1||HP2
|-
|Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz||2.7||32||2667||67.7||219.1||286.8||RL2
Line 65 ⟶ 96:
|-
|AMD Ryzen Threadripper 2950X 16-Core Processor||3.5||128||2666||67.9||230.8||298.7||JGR
|-
|AMD Ryzen Threadripper 2950X 16-Core Processor (32 CPUs) @ 3.5GHz||3.5||128||2666||66.3||234.7||301||JG3
|-
|Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz||3.3||32||2400||80.5||221.9||302.4||JM1
Line 73 ⟶ 106:
|-
|Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz||3.6||64||2666||83.7||225.2||308.9||HNM
|-
|11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz (16 CPUs), ~2.6GHz
|2.6
|32
|3200
|66.6
|243.3
|309.9
|SK1
|-
|Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz||4.0||32||2400||91.2||223.3||314.5||BRD
Line 79 ⟶ 121:
|-
|Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz||3.2||128||2133||83.4||243.1||326.5||BLK
|-
|Intel(R) Core(TM) Ultra 7 155H (22 CPUs) @ 1.4GHz||1.4||16||7467||173.8||152.8||326.6||AL1
|-
|Intel(R) Xeon(R) W-2255 CPU @ 3.70GHz (20 CPUs)||3.7||64||2933||95.4||231.3||326.7||JB2
|-
|Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz||3.4||128||2400||85.3||247.7||332.9||615
Line 87 ⟶ 133:
|-
|Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz||2.1||64||2666||83.9||251.2||335.1||AR2
|-
|AMD EPYC 7V12 64-Core Processor (16 CPUs) ||2.4||57||NA||63.5||277.6||341.1||CS2
|-
|AMD Ryzen Threadripper 1950X 16-Core Processor||3.4||16||2666||81.9||277.3||359.2||CEV
Line 95 ⟶ 143:
|-
|Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz||3.4||32||1666||108.9||270.0||378.9||AR1
|-
|Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz (12 CPUs)||3.8||64||3200||87.8||294.2||382||HDR-A2000
|-
|AMD Ryzen 9 5950X 16-Core Processor||3.4||32||3400||39.7||343.0||382.7||JG2
Line 137 ⟶ 187:
|-
|}
<br>
 
=GPU Results=
Line 145 ⟶ 194:
<br>
'''Runtimes for GPU benchmarks'''
{| align="center" class="wikitable" style="position:relative;"
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" | Processor Name
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=24% | Graphics Card**
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | GPU RAM (GB)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Number of CUDA Cores*
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 20m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 10m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Combined Runtime (mins)
! style="background-color:#C5C5C5; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=12% | System Name
|-
|AMD Ryzen 9 9950X3D 16-Core Processor (32 CPUs), ~4.3GHz
|NVIDIA GeForce RTX 5090
|32
|21760
|2.5
|9.5
|12.0
|JW3
|-
|13th Gen Intel(R) Core(TM) i7-13700KF (24 CPUs), @ 3.4GHz ||NVIDIA GeForce RTX 4090||24||16384||2.4||11.6||14.0||JW1
|-
|13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz ||NVIDIA GeForce RTX 4090||24||16384||2.5||12.1||14.6||JB1
|-
|13th Gen Intel(R) Core(TM) i9-13900K (32 CPUs) @ 3.0GHz ||NVIDIA GeForce RTX 4090||24||16384||2.7||12.7||15.4||TA1
|-
|AMD Ryzen 9 7950X 16-Core Processor (32 CPUs) @ 4.5GHz ||NVIDIA GeForce RTX 4090||24||16384||2.9||12.7||15.6||PSM
|-
|AMD Ryzen 9 3900X 12-Core Processor (24 CPUs) @ 3.8GHz ||NVIDIA GeForce RTX 4090||24||16384||3.1||13.3||16.4||CR4
|-
|Intel(R) Core(TM) i9-14900K (32 CPUs) @ ~3.2GHz||NVIDIA GeForce RTX 4080 Super||16||10240||2.8||14.5||17.3||DF2
|-
|13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz ||NVIDIA GeForce RTX 4080||16||9728||2.8||14.7||17.5||TM1
|-
|12th Gen Intel(R) Core(TM) i9-12900 (24 CPUs) @ 2.4GHz ||NVIDIA GeForce RTX 4080||16||9728||2.8||14.7||17.5||JM3
|-
|13th Gen Intel(R) Core(TM) i9-13900F (32 CPUs) @ 2.0GHz ||NVIDIA GeForce RTX 4080||16||9728||3.2||15.0||18.2||AW1
|-
|AMD Ryzen 9 9900X 12-Core Processor (24 CPUs), ~4.4GHz
|NVIDIA GeForce RTX 5070 Ti
|16
|8960
|3.2
|15.0
|18.2
|TM2
|-
|AMD Ryzen 7 7800X3D 8-Core Processor (16 CPUs)@ ~4.2GHz||NVIDIA GeForce RTX 4080 SUPER||16||10240||3.2||15.7||18.9||LC1
|-
|AMD Ryzen Threadripper 2950X 16-Core Processor (32 CPUs) @ 3.5GHz||NVIDIA RTX 6000 Ada Generation||48||18176||4.9||14.2||19.1||JG3
|-
|Intel(R) Xeon(R) CPU E5-2697 v4 @ 2.30GHz (72 CPUs)||NVIDIA GeForce RTX 4090||24||16384||3.9||16.2||20.1||CS3
|-
|Intel(R) Xeon(R) CPU @ 2.30GHz ||NVIDIA Tesla V100||16||5120||3.4||18.5||21.9||FM-NODE: Tesla V100
|-
|AMD Ryzen 5 7600X 6-Core Processor ||NVIDIA GeForce RTX 4070 Ti||12||7680||3.4||19.2||22.6||HP1
|-
|AMD Ryzen 7 5800X 8-Core Processor (~3.8 GHz)
|NVIDIA GeForce RTX 5070
|12
|6144
|3.9
|19.07
|22.97
|PW1
|-
|AMD Ryzen 9 5900X 12-Core Processor ||NVIDIA GeForce RTX 3080 Ti||12||10240||3.8||19.2||23.0||RS1
|-
|12th Gen Intel(R) Core(TM) i9-12900K ||NVIDIA GeForce RTX 3090||24||10496||3.7||19.4||23.1||DD2
|-
|12th Gen Intel(R) Core(TM) i7-12700F
|NVIDIA GeForce RTX 3080 Ti
|12
|10240
|3.75
|19.57
|23.32
|AUBNE1PC6602
|-
|AMD Ryzen 9 5900X 12-Core Processor ||NVIDIA GeForce RTX 3080 Ti||12||10240||4.0||19.6||23.6||GP1
Line 172 ⟶ 279:
|-
|AMD Ryzen 9 3900X 12-Core Processor ||NVIDIA GeForce RTX 3090||24||10496||4.4||20.4||24.8||CH3
|-
|Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz (36 CPUs), ~3.0GHz
|NVIDIA RTX A6000
|48
|10752
|4.7
|22.7
|27.4
|CB2
|-
|13th Gen Intel(R) Core(TM) i5-13600HX (20 CPUs) @ ~2.6GHz ||NVIDIA GeForce RTX 4090 Laptop GPU||16||9728||5.3||22.2||27.5||LC2
|-
|12th Gen Intel(R) Core(TM) i7-12700 (20 CPUs) @ ~2.1GHz ||NVIDIA GeForce RTX 3080||10||8704||4.3||23.7||28||RB1
|-
|AMD Ryzen 9 3900X 12-Core Processor ||NVIDIA GeForce RTX 3080||10||8704||4.6||23.5||28.1||KW2
Line 184 ⟶ 304:
|-
|AMD Ryzen Threadripper 2950X 16-Core Processor ||NVIDIA TITAN RTX||24||4608||5.7||25.2||30.9||JGR
|-
|AMD Ryzen Threadripper 2920X 12-Core Processor (24 CPUs) @ 3.5GHz ||NVIDIA GeForce RTX 2080 Ti||11||4352||5.1||25.9||31||CR5
|-
|Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz (16 CPUs), ~3.7GHz
|NVIDIA RTX A5000
|24
|8192
|5.2
|26.3
|31.5
|CB3
|-
|AMD Ryzen 9 3950X 16-Core Processor ||NVIDIA GeForce RTX 2080 Ti||11||4352||5.3||26.4||31.7||TRO
Line 196 ⟶ 327:
|-
|Intel(R) Core(TM) i9-9900K CPU @ (5.10GHz) ||NVIDIA GeForce RTX 2080 (core 2100MHz, mem 8000MHz)||8||2944||5.5||28.7||34.2||RRB
|-
|Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz ||NVIDIA GeForce RTX 2080 Ti||11||4352||5.9||28.4||34.3||HP2
|-
|Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz ||NVIDIA GeForce RTX 2080 Ti||11||4352||5.8||28.8||34.6||MA1
Line 218 ⟶ 351:
|-
|Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz ||NVIDIA GeForce RTX 2080 SUPER||8||3072||6.0||32.0||38.0||EFC
|-
|AMD EPYC 74F3 24-Core Processor (36 CPUs), ~3.2GHz
|NVIDIA A10-24Q
|22
|9216
|7.2
|31.4
|38.6
|YW1
|-
|AMD EPYC 74F3 24-Core Processor (36 CPUs) @ 3.2GHz ||NVIDIA A10-24Q||24||8192||7.2||31.4||38.6||CS1
|-
|Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz (8 CPUs), ~3.6GHz||NVIDIA GeForce RTX 2080 Ti||11||4352||5.4||33.3||38.7||PA1
|-
|11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz (16 CPUs) ||NVIDIA GeForce RTX 3060 Ti (LHR) ||8||4864||5.7||33.3||39.0||DF1
Line 226 ⟶ 372:
|-
|AMD Ryzen Threadripper 2990WX 32-Core Processor ||NVIDIA TITAN Xp||12||3840||6.9||34.6||41.6||FLC
|-
|Intel(R) Xeon(R) W-2255 CPU @ 3.70GHz (20 CPUs)||NVIDIA GeForce GTX 1080 Ti||11||3584||6.5||35.1||41.6||JB2
|-
|Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz ||NVIDIA GeForce GTX 1080 Ti||11||3584||6.4||35.8||42.2||JS1
|-
|Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz ||NVIDIA GeForce RTX 2080||8||2944||6.5||36.0||42.5||ABA
|-
|Intel(R) Xeon(R) w5-2455X (24 CPUs) @ ~3.2GHz ||NVIDIA RTX A4000||16||6144||7.2||35.3||42.5||CHR
|-
|Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz ||NVIDIA GeForce GTX 1080 Ti||11||3584||6.1||37.1||43.2||RH1
Line 242 ⟶ 392:
|-
|Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz ||NVIDIA GeForce GTX 1080 Ti||11||3584||8.0||39.3||47.3||RCD
|-
|AMD Ryzen 7 7840HS ||NVIDIA GeForce RTX 4060 Laptop GPU||8||3072||7.0||40.6||47.6||CH1
|-
|Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz ||NVIDIA GeForce GTX 1080 Ti||11||3584||7.6||41.1||48.7||HNM
Line 250 ⟶ 402:
|-
|Intel(R) Xeon(R) Gold 5317 CPU @ 3.00GHz (48 CPUs) ||NVIDIA Tesla T4||16||2560||6.8||45.2||52.0||RJ1
|-
|11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz
|NVIDIA GeForce RTX 3060
|8
|3584
|7.68
|45.92
|53.6
|AUBNEW1DQ54G3
|-
|Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz ||NVIDIA GeForce GTX 1080||8||2560||8.0||47.4||55.3||BLK
Line 260 ⟶ 421:
|-
|Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz ||NVIDIA Quadro P5000||16||2560||9.6||51.8||61.4||AR2
|-
|Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz (12 CPUs)||NVIDIA RTX A2000||6||3328||9.1||54.4||63.5||HDR-A2000
|-
|Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz ||NVIDIA GeForce GTX 1070||8||1920||8.9||54.9||63.8||PY1
|-
|Intel(R) Core(TM) Ultra 7 155H (22 CPUs) @ 1.4GHz ||NVIDIA GeForce RTX 4050 Laptop GPU||6||2560||7.9||59.4||67.3||AL1
|-
|Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz ||NVIDIA GeForce GTX 1070||8||1920||10.3||59.3||69.5||DS1
|-
|Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz ||NVIDIA GeForce GTX 1660||6||1408||9.4||61.0||70.4||JFP
|-
|Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz ||NVIDIA Quadro P4000||8||1792||10.0||62.3||72.3||DS2
Line 272 ⟶ 439:
|-
|Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz ||NVIDIA GeForce GTX 980||4||2048||11.8||70.6||82.3||ZDO
|-
|11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz (16 CPUs), ~2.6GHz
|NVIDIA RTX A2000 Laptop GPU
|4
|2560
|11.4
|72.6
|84.0
|SK1
|-
|Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz ||NVIDIA GeForce GTX TITAN Black||6||2880||13.1||76.1||89.2||AR1
|-
|Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz ||NVIDIA GeForce GTX 1060||6||1280||13.0||77.1||90.1||RSH
|-
|Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (64 CPUs), ~2.3GHz||NVIDIA Tesla M60||16||4096||12||82.7||94.7||SM2
|-
|Intel(R) Xeon(R) CPU @ 2.30GHz ||NVIDIA Tesla K80||12||2496||11.3||83.5||94.8||Google Cloud: Tesla K80
Line 284 ⟶ 462:
|-
|Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz (Laptop) ||NVIDIA GeForce GTX 980||4||2048||17.5||84.2||101.7||MRT
|-
|Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz (16 CPUs), ~3.8GHz
|NVIDIA Quadro T1000
|4
|896
|13.6
|91.3
|104.9
|CB4
|-
|13th Gen Intel(R) Core(TM) i7-13800H (20 CPUs), ~2.5GHz
|NVIDIA RTX A500 Laptop GPU
|4
|2048
|14.8
|93.9
|108.7
|YB1
|-
|Intel(R) Xeon(R) W-2255 CPU @ 3.70GHz||NVIDIA Quadro P2000||5||1024||14.2||96||110.2||BL-DT01001
Line 310 ⟶ 506:
|-
|Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz ||NVIDIA Quadro K2200||4||640||32.5||211.3||243.8||JIW
|-
|AMD EPYC 74F3 24-Core Processor (6 CPUs) @ 3.2GHz||NVIDIA A10-4Q||24||8192||44.5||212.6||257.1||RBR
|-
|Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz ||NVIDIA Quadro M1200||4||640||84.9||278.4||363.3||GHY
Line 320 ⟶ 518:
|-
|}
<br>
 
=High End GPU Results=
A number of additional benchmarking tests have been completed on a 5m and 2.5m model on a single GPU card.
 
{| align="center" class="wikitable" style="position:relative;"
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" | Processor Name
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=24% | Graphics Card**
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | GPU RAM (GB)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Number of CUDA Cores*
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 5m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 2.5m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Combined Runtime (mins)
! style="background-color:#C5C5C5; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=12% | System Name
|-
 
|AMD Ryzen 9 9950X3D 16-Core Processor (32 CPUs), ~4.3GHz
|NVIDIA GeForce RTX 5090
|32
|21760
|73.3
|568.7
|642.0
|JW3
|-
|13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz||NVIDIA GeForce RTX 4090||24||16384||103.3||811.2||914.5||JB1
|-
|13th Gen Intel(R) Core(TM) i9-13900K (32 CPUs) @ 3.0GHz||NVIDIA GeForce RTX 4090||24||16384||105.9||813.7||919.6||TA1
|-
|13th Gen Intel(R) Core(TM) i7-13700KF (24 CPUs), @ 3.4GHz||NVIDIA GeForce RTX 4090||24||16384||103.7||824.3||928.0||JW1
|-
|AMD Ryzen 9 7950X 16-Core Processor (32 CPUs) @ 4.5GHz ||NVIDIA GeForce RTX 4090||24||16384||108.2||821.5||929.7||PSM
|-
|AMD Ryzen 9 3900X 12-Core Processor (24 CPUs) @ 3.8GHz ||NVIDIA GeForce RTX 4090||24||16384||106.8||875.5||982.3||CR4
|-
|AMD Ryzen Threadripper 2950X 16-Core Processor (32 CPUs) @ 3.5GHz ||NVIDIA RTX 6000 Ada Generation||48||18176||119.6||877.8||997.4||JG3
|-
|AMD Ryzen 9 9900X 12-Core Processor (24 CPUs), ~4.4GHz
|NVIDIA GeForce RTX 5070 Ti
|16
|8960
|134.0
|1049.9
|1183.9
|TM2
|-
|12th Gen Intel(R) Core(TM) i9-12900 (24 CPUs) @ 2.4GHz ||NVIDIA GeForce RTX 4080||16||9728||139.5||1115.1||1254.6||JM3
Line 350 ⟶ 574:
|-
|AMD Ryzen 9 5900X 12-Core Processor ||NVIDIA GeForce RTX 3080 Ti||12||10240||159.7||1216.2||1375.9||GP1
|-
|12th Gen Intel(R) Core(TM) i9-12900K ||NVIDIA GeForce RTX 3090||24||10496||160.9||1240||1400.9||DD2
|-
|Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz ||NVIDIA GeForce RTX 3090||24||10496||172.9||1249.8||1422.7||SIP
|-
|AMD Ryzen 7 5800X 8-Core Processor (~3.8 GHz)
|NVIDIA GeForce RTX 5070
|12
|6144
|172.5
|1343.4
|15.15.9
|PW1
|-
|AMD Ryzen 9 3900X 12-Core Processor ||NVIDIA GeForce RTX 3080||10||8704||178.9||1363.9||1542.8||KW2
|-
|Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz ||NVIDIA GeForce RTX 2080 Ti||11||4352||203.8||1523.9||1727.7||ACH
|-
|AMD Ryzen 5 7600X 6-Core Processor ||NVIDIA GeForce RTX 2080 Ti||12||7680||190.2||1493.2||1683.4||HP1
|-
|AMD Ryzen Threadripper 2950X 16-Core Processor ||NVIDIA TITAN RTX||24||4608||201.2||1548.1||1749.3||JGR
Line 362 ⟶ 599:
|-
|Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz ||NVIDIA GeForce RTX 2080 Ti||11||4352||222.2||1648.7||1870.9||JPI
|-
|Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz (8 CPUs), ~3.6GHz ||NVIDIA GeForce RTX 2080 Ti||11||4352||215.9||1678.7||1894.6||PA2
|-
|Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz ||NVIDIA GeForce RTX 2080 Ti||11||4352||255.4||1691.7||1947.1||HP2
|-
|AMD EPYC 74F3 24-Core Processor (36 CPUs), ~3.2GHz
|NVIDIA A10-24Q
|22
|9216
|242.3
|1856.5
|2098.8
|YW1
|-
|Intel(R) Core(TM) i9-9900K CPU @ (5.10GHz) ||NVIDIA GeForce RTX 2080 (core 2100MHz, mem 8000MHz)||8||2944||241.2||1863.5||2104.7||RRB
Line 394 ⟶ 644:
 
{{Tips Navigation
|uplink=[[Hardware_Benchmarking_(2018-03-AA)Hardware_Benchmarking | Back to TUFLOW Benchmarking]]
}}