Hardware Benchmarking - Results: Difference between revisions
Content deleted Content added
| (3 intermediate revisions by the same user not shown) | |||
Line 3:
<br>
'''Runtimes for CPU benchmarks'''
{| align="center" class="wikitable" style="position:relative;"
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" | Processor Name
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | Processor Frequency (GHz)**
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | RAM size (GB)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | RAM frequency (MHz)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | Classic 20m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | HPC CPU 20m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=10% | Runtime Combined (mins)
! style="background-color:#C5C5C5; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=12% | System Name
|-
|13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz||3.2||128||5200||32.7||108.6||141.3||JB1
Line 187:
|-
|}
=GPU Results=
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 20m and 10m runtimes with the fastest computers at the top of the table.
Line 193 ⟶ 194:
<br>
'''Runtimes for GPU benchmarks'''
{| align="center" class="wikitable" style="position:relative;"
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" | Processor Name
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=24% | Graphics Card**
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | GPU RAM (GB)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Number of CUDA Cores*
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 20m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 10m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Combined Runtime (mins)
! style="background-color:#C5C5C5; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=12% | System Name
|-
|AMD Ryzen 9 9950X3D 16-Core Processor (32 CPUs), ~4.3GHz
Line 521 ⟶ 522:
A number of additional benchmarking tests have been completed on a 5m and 2.5m model on a single GPU card.
{| align="center" class="wikitable" style="position:relative;"
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" | Processor Name
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=24% | Graphics Card**
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | GPU RAM (GB)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Number of CUDA Cores*
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 5m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Runtime 2.5m (mins)
! style="background-color:#005581; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=8% | Combined Runtime (mins)
! style="background-color:#C5C5C5; font-weight:bold; color:white; position:sticky; top:0; z-index:2;" width=12% | System Name
|-
|AMD Ryzen 9 9950X3D 16-Core Processor (32 CPUs), ~4.3GHz
|NVIDIA GeForce RTX 5090
Line 576 ⟶ 578:
|-
|Intel(R) Xeon(R) Silver 4114 CPU @ 2.20GHz ||NVIDIA GeForce RTX 3090||24||10496||172.9||1249.8||1422.7||SIP
|-
|AMD Ryzen 7 5800X 8-Core Processor (~3.8 GHz)
|NVIDIA GeForce RTX 5070
|12
|6144
|172.5
|1343.4
|15.15.9
|PW1
|-
|AMD Ryzen 9 3900X 12-Core Processor ||NVIDIA GeForce RTX 3080||10||8704||178.9||1363.9||1542.8||KW2
| |||