Difference between revisions of "TUFLOW Message 1054"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|message_desc=The attribute type is not valid for the object type. For example a 1d_bc should be either a point object or a region object, it is not valid on a line object. | |message_desc=The attribute type is not valid for the object type. For example a 1d_bc should be either a point object or a region object, it is not valid on a line object. | ||
|suggestions=Convert the GIS object to a valid type. | |suggestions=Convert the GIS object to a valid type. | ||
− | + | ||
− | |||
− | |||
− | |||
|uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | |uplink=[[1xxx_TUFLOW_Messages|1xxx Messages]] | ||
− | |||
}} | }} |
Latest revision as of 14:29, 22 December 2022
TUFLOW Message
ERROR 1054 - This type can only be assigned to a line object. Type: ",a,
Alternate Message
ERROR 1054 - This type can only be assigned to a point object. Type: ",a,
Message Type
ERROR
Description
The attribute type is not valid for the object type. For example a 1d_bc should be either a point object or a region object, it is not valid on a line object.
Suggestions
Convert the GIS object to a valid type.
Up |
---|
1xxx Messages |