Difference between revisions of "Hardware Benchmarking - Results"
Jump to navigation
Jump to search
Ellis Symons (talk | contribs) |
Ellis Symons (talk | contribs) |
||
Line 9: | Line 9: | ||
! style="background-color:#005581; font-weight:bold; color:white;" width=8% | RAM size (GB) | ! style="background-color:#005581; font-weight:bold; color:white;" width=8% | RAM size (GB) | ||
! style="background-color:#005581; font-weight:bold; color:white;" width=8% | RAM frequency (MHz) | ! style="background-color:#005581; font-weight:bold; color:white;" width=8% | RAM frequency (MHz) | ||
− | ! style="background-color:#005581; font-weight:bold; color:white;" width=10% | Classic | + | ! style="background-color:#005581; font-weight:bold; color:white;" width=10% | Classic 20m (mins) |
− | + | ! style="background-color:#005581; font-weight:bold; color:white;" width=10% | HPC CPU 20m (mins) | |
− | ! style="background-color:#005581; font-weight:bold; color:white;" width=10% | HPC CPU | ||
! style="background-color:#005581; font-weight:bold; color:white;" width=10% | Runtime Combined (mins) | ! style="background-color:#005581; font-weight:bold; color:white;" width=10% | Runtime Combined (mins) | ||
! style="background-color:#C5C5C5; font-weight:bold; color:white;" width=8% | System Name | ! style="background-color:#C5C5C5; font-weight:bold; color:white;" width=8% | System Name | ||
|- | |- | ||
− | | | + | |CPU||GHz||RAM||RAM freq||Time||Time||Time||AAA |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 15:22, 22 May 2018
CPU Results
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 30m and 15m runtimes, with the fastest computers at the top of the table.
Runtimes for CPU benchmarks
Processor Name | Processor Frequency (GHz)** | RAM size (GB) | RAM frequency (MHz) | Classic 20m (mins) | HPC CPU 20m (mins) | Runtime Combined (mins) | System Name |
---|---|---|---|---|---|---|---|
CPU | GHz | RAM | RAM freq | Time | Time | Time | AAA |