TUFLOW 2D Cell Size Selection: Difference between revisions
Content deleted Content added
Chris Huxley (talk | contribs) |
Chris Huxley (talk | contribs) No edit summary |
||
Line 81:
Simulation time can influence model resolution selection. This is not the case in this situation. All models have run in under 5 minutes using TUFLOW HPC's GPU hardware module.
{| class="wikitable "
| '''Cell Size''' || '''Model Size (Cell Count)'''|| '''Simulation Run Time (second)''' || '''Judgement of Convergence'''
|-
| 10m (33ft) || 188,240 || 151 || Yes
|-
| 20m (66ft) || 47,080 || 48 || Yes
|-
| 50m (164ft) || 7,540 || 17 || Yes
|-
| 100m (328ft) || 1,880 || 11 || Yes
|-
| 150m (492ft) || 840 || 9 || No
|-
| 200m (656ft) || 480 || 8 || No
|-
| 250m (820ft) || 300 || 7 || No
|}
= Test Case 2 - Urbanised Catchment =
| |||