TUFLOW 2D Cell Size Selection: Difference between revisions
Content deleted Content added
Chris Huxley (talk | contribs) |
Chris Huxley (talk | contribs) |
||
Line 120:
| '''Cell Size''' || '''Simulation Run Time <br> (hrs)'''|| '''Difference in Water Level Result <br> (Relative to 10ft Resolution Model)''' || '''Sample Peak Water Level Result'''
|-
| '''10ft (3.0m)''' || 20.3 || N/A <br>The histogram graphs below are calculated by <br>subtracting their peak (maximum) flood level result <br>
|-
| '''12.5ft (3.8m)''' || 13.9 || [[File:Mesh_Converge_Direct_Rainfall_12ft_HIST.png|
|-
| '''15ft (4.6m)''' || 9.2 || [[File:Mesh_Converge_Direct_Rainfall_15ft_HIST.png|
|-
| '''20ft (6.1m)''' || 3.8|| [[File:Mesh_Converge_Direct_Rainfall_20ft_HIST.png|
|-
| '''30ft (9.1m)''' || 1.4 || [[File:Mesh_Converge_Direct_Rainfall_30ft_HIST.png|
|-
| '''50ft (15.2m)''' || 0.5 || [[File:Mesh_Converge_Direct_Rainfall_50ft_HIST.png|
|}
| |||