TUFLOW 2D Cell Size Selection: Difference between revisions

Content deleted Content added
Line 138:
 
== Test Case 2 - Discussion==
The urban modelling results indicate convergence is observed for all cases with a cell resolution equal to or less than 100m.
{| class="wikitable "
 
| '''Cell Size''' || '''Model Size <br> (Cell Count)'''|| '''Simulation Run Time <br> (seconds)''' || '''Judgement of Convergence <br> (Yes / No)'''
|-
| 10m (33ft) || 188,240 || 284 || Yes
|-
| 20m (66ft) || 47,080 || 98 || Yes
|-
| 50m (164ft) || 7,540 || 32 || Yes
|-
| 100m (328ft) || 1,880 || 15 || Yes
|-
| 150m (492ft) || 840 || 10 || No
|-
| 200m (656ft) || 480 || 9 || No
|-
| 250m (820ft) || 300 || 7 || No
|}