TUFLOW 2D Cell Size Selection: Difference between revisions

Content deleted Content added
No edit summary
Line 128:
| '''Cell Resolution, Model Size <br> and Simulation Run Time''' || '''Difference in Water Level Result (ft)''' <br> (Relative to 10ft Resolution Model)<br> (Agreement Scale: Green = Excellent, Yellow = Good, Orange = Average, Red = Poor) || '''Sample Peak (Maximum) Water Level Result'''
|-
| '''10ft (3.0m) cell size <br><br>5,821,533 total cell count<br><br> 209.3hr2hr simulation run time'''||N/A <br><br>The histogram graphs below are calculated by subtracting <br>the peak (maximum) flood level result from the 10ft cell <br>resolution peak (maximum) flood level result <br>(shown to the right) || [[File:Mesh_Converge_Direct_Rainfall_10ft_002.png|500px]]
|-
| '''12ft (3.7m) cell size<br><br>4,042,960 total cell count<br><br> 157.0hr5hr simulation run time'''||[[File:Mesh_Converge_Direct_Rainfall_12ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_12ft_002.png|500px]]
|-
| '''15ft (4.6m) cell size<br><br>2,587,629 total cell count<br><br> 94.2hr4hr simulation run time'''||[[File:Mesh_Converge_Direct_Rainfall_15ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_15ft_002.png|500px]]
|-
| '''20ft (6.1m) cell size<br><br>1,455,869 total cell count<br><br> 31.9hr8hr simulation run time'''|| [[File:Mesh_Converge_Direct_Rainfall_20ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_20ft_002.png|500px]]
|-
| '''30ft (9.1m) cell size<br><br>647,003 total cell count<br><br> 10.3hr65hr simulation run time'''|| [[File:Mesh_Converge_Direct_Rainfall_30ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_30ft_002.png|500px]]
|-
| '''50ft (15.2m) cell size<br><br>232,957 total cell count<br><br> 0.5hr23hr simulation run time''' ||[[File:Mesh_Converge_Direct_Rainfall_50ft_HIST.png|550px]] || [[File:Mesh Converge Direct Rainfall 50ft 002.png|500px]]
|-
| '''75ft (22.9m) cell size<br><br>103,525 total cell count<br><br> 0.3hr08hr simulation run time''' ||[[File:Mesh_Converge_Direct_Rainfall_75ft_HIST.png|550px]] || [[File:Mesh Converge Direct Rainfall 75ft 002.png|500px]]
|}