Difference between revisions of "TUFLOW Message 2331"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|alt_msg=NA | |alt_msg=NA | ||
|type=[[CHECK]] | |type=[[CHECK]] | ||
− | |message_desc=Clip regions can be specified as a second argument in the command <font color="blue"><tt>Read Grid Zpts</tt></font> (and also <font color="blue"><tt>Read TIN Zpts </tt></font>) by reading in a GIS layer containing one or more polygons to clip the area of Zpts to be inspected. This message indicates that there is no Zpts found within the clip region.<br> | + | |message_desc=Clip regions can be specified as a second argument in the command <font color="blue"><tt>Read Grid Zpts</tt></font> (and also <font color="blue"><tt>Read TIN Zpts</tt></font>) by reading in a GIS layer containing one or more polygons to clip the area of Zpts to be inspected. This message indicates that there is no Zpts found within the clip region.<br> |
|suggestions=Check if the location of the clip region is as intended. | |suggestions=Check if the location of the clip region is as intended. | ||
|discussion_page=* [[Talk:TUFLOW Message 2331|Discuss Message 2331]] | |discussion_page=* [[Talk:TUFLOW Message 2331|Discuss Message 2331]] |
Revision as of 13:18, 5 February 2019
TUFLOW Message
CHECK 2331 - No Zpts found within clip region.
Alternate Message
NA
Message Type
CHECK
Description
Clip regions can be specified as a second argument in the command Read Grid Zpts (and also Read TIN Zpts) by reading in a GIS layer containing one or more polygons to clip the area of Zpts to be inspected. This message indicates that there is no Zpts found within the clip region.
Suggestions
Check if the location of the clip region is as intended.
Up |
---|
2xxx Messages |