Difference between revisions of "TUFLOW Message 0104"
Line 4: | Line 4: | ||
|type=[[ERROR]] | |type=[[ERROR]] | ||
|message_desc=Could not find one or more columns with the labels indicated in the message in the .csv boundary source file shown in the message. | |message_desc=Could not find one or more columns with the labels indicated in the message in the .csv boundary source file shown in the message. | ||
− | |suggestions=Check and correct the spelling and/or existence of the label(s) indicated in the BC database file and/or .csv source file. | + | |suggestions=Check and correct the spelling and/or existence of the label(s) indicated in the BC database file and/or .csv source file.<br> |
+ | <br> | ||
+ | This error can also occur if the file has been saved in "Macintosh" format. If the file has been saved from Excel, ensure that "CSV (Macintosh) (*.csv) has '''NOT''' been selected from the drop list. The correct choice is "CSV (Comma Delimited) (*.csv).<br> | ||
+ | <font color="red">'''TIP''' </font>The TUFLOW macros for Excel <u>[http://www.tuflow.com/Tuflow%20Utilities.aspx available from the TUFLOW website]</u> will ensure that the csv file is saved in the correct format and will also suppress the warnings that Excel generates when saving in csv format. | ||
+ | <br> | ||
+ | Most text editors, such as Ultraedit and Notepad++ will display the file format in the info display at the bottom of the screen.<br> | ||
+ | <br> | ||
+ | '''The following will cause an error 0104 to be generated.'''<br> | ||
+ | [[File:Error 0104 Macintosh csv.JPG]] | ||
+ | <br><br> | ||
+ | '''The following should not have the issue.'''<br> | ||
+ | [[File:Error 0104 windows csv.JPG]] | ||
+ | <br><br> | ||
+ | |||
|discussion_page=* [[Talk:TUFLOW Message 0104|Discuss Message 0104]] | |discussion_page=* [[Talk:TUFLOW Message 0104|Discuss Message 0104]] | ||
|link3='' | |link3='' |
Revision as of 12:09, 5 September 2013
TUFLOW Message
ERROR 0104 - Could not find line with column labels <column_label(s)> in <csv_source_file>.
Alternate Message
NA
Message Type
ERROR
Description
Could not find one or more columns with the labels indicated in the message in the .csv boundary source file shown in the message.
Suggestions
Check and correct the spelling and/or existence of the label(s) indicated in the BC database file and/or .csv source file.
This error can also occur if the file has been saved in "Macintosh" format. If the file has been saved from Excel, ensure that "CSV (Macintosh) (*.csv) has NOT been selected from the drop list. The correct choice is "CSV (Comma Delimited) (*.csv).
TIP The TUFLOW macros for Excel available from the TUFLOW website will ensure that the csv file is saved in the correct format and will also suppress the warnings that Excel generates when saving in csv format.
Most text editors, such as Ultraedit and Notepad++ will display the file format in the info display at the bottom of the screen.
The following will cause an error 0104 to be generated.
The following should not have the issue.
Up |
---|
0xxx Messages |