InfoWorks ICM to TUFLOW: Difference between revisions

Content deleted Content added
Line 46:
! style="background-color:#005581; font-weight:bold; color:white;" width=70% | Notes
|-
|'''1D Nodes''' ||Node||1d_mh_pit||Node is exported. Headloss Approach is assumed to be TUFLOW’s default Engelund approach. Flow width is calculated as diameter based on the chamber area.
|-
|'''1D Pipes''' ||Conduit||1d_nwk_pipe||Conduit is exported. Conduit shape ‘CIRC’ are set as Type ‘C’ and shape ‘RECT’ are set as type ‘R’, otherwise the conduit shape is set to I. Where ‘I’, the shape will need to be separately definingdefined. Conduit Width/Height are converted from ‘mm’ to ‘m’. Manning's n roughness value are copied if roughness type is 'N' or 'MANNINGS'.
|-
|'''1D Subcatchment''' ||Subcatchment||1d_sa_subcatchment||Only the Subcatchment Geometry is exported on the assumption that this would be converted to a 2d_SA polygon.
|-
|rowspan="15" | '''1D Structures''' ||Bridge||1d_nwk_Bridges||Bridge methods are different so the bridge would need to be rebuilt in TUFLOW/Estry. Only the link geometry is exported.
|-
| Channel||1d_nwk_Channels||GeometryLink is exported. NeedShape todata exportneeds shapebringing toacross into a csv file and linklinked to the 1d_nwk_channels file.
|-
| Culvert Inlet||1d_nwk_Culvert_Inlet||GeometryLink is exported but no direct equivalent in TUFLOW currently.
|-
| Culvert Outlet||1d_nwk_Culvert_Outlet||GeometryLink is exported exported but no direct equivalent in TUFLOW currently.
|-
| Flap Valve||1d_nwk_Flap_Valve||Converted Link is converted to a circular, uni-directional conduit.
|-
| Flume||1d_nwk_Flume||GeometryLink exported but no direct equivalent in TUFLOW currently so set to conduit. If flume type is 'RFLUME' exported to Rectangular conduit otherwise set to 'I'.
|-
| Inline Bank||1d_nwk_Inline_Bank||ImportedLink exported as an irregular weir. Section data needs bringing across into a cross-section csv file.
|-
| Irregular Weir||1d_nwk_Irregular_Weir||ImportedLink exported as an irregular weir. Section data needs bringing across into a cross-section csv file.
|-
| Orifice||1d_nwk_Orifice||GeometryLink Exportedexported but no direct equivalent in TUFLOW currently..
|-
| Pump||1d_nwk_Pump||GeometryLink Exported. Set as a PO type but user should check and add Operational Control as required.
|-
| Screen||1d_nwk_Screen||GeometryLink Exported but no direct equivalent in TUFLOW currently.
|-
| Siphon||1d_nwk_Siphon||GeometryLink Exported but no direct equivalent in TUFLOW currently.
|-
| Sluice||1d_nwk_Sluices||GeometryLink Exported together with fields. Set to SGO type where sluice is variable.
|-
| User Control||1d_nwk_User_Control||Geometry Exported.
|-
| Weirs||1d_nwk_Weirs||GeometryLink Exported together with fields. Weir types converted accross.
|-
|'''1D River Reach''' ||River Reach||1d_nwk_River_Reaches||Geometry Exported and needs tying into section data. See below section on river reaches.
|-
|rowspan="6" |'''2D Domain''' ||2D Zone||2D_Code||GeometryPolygon geometry Exported, Code region set to 1.
|-
| 2D Point Source||2D_bc_P||SetPoint exported and set to QT boundary.
|-
| 2D Boundary||2D_bc_L|| Line exported and Set to QT/HT/HQ type as appropriate, othersother types are set to 'Other' and need reviewing by the modeller.
|-
| 2D Boundary||2D_bc_L_Line_source||SetLine exported and set to QT Boundary.
|-
| Roughness Zone||2D_mat||Polygon geometry exported and Material ID set to Manning's n value. Need to generate materials csv file with Material ID equal to the Manning's n value.
|-
| Infiltration Zone (2D)||2D_soils||DefinesPolygon geometry exported defines the spatial locations of different soils types. Need to specify a separate tsoilf.
|-
|'''2D Initial Conditions''' ||Infiltration Zone (2D)||2D_IWL||ThePolygon ICgeometry Zoneexported – hydraulics (2D)which defines the geometry where the initial condition is applied. The initial water level will need to be obtained from the Initial Conditions (2D) object based on a lookup with the polygon ID.
|-
|rowspan="2" |'''2D Results Objects''' ||Network Results Line (2d)||2D_po_L|| SetLines exported and set to H_ Q_ type PO Lines
|-
| Network Results Point (2d)||2D_po_P|| SetPoints exported and set to H_ type PO Points
|-
|rowspan="2" |'''2D Topography Modifications''' ||Mesh Level Zone||2D_zsh_R_MLZ||Geometry Exported
|-
| Mesh Zone||2D_zsh_R_MZ||Geometry Exported and Z value translated as well as shape options.
|-
|rowspan="4" |'''2D Structures'''||Porous Wall||2d_lfcsh_Porous_Wall||GeometryLine geometry Exported
|-
| Base Linear Structure(2D)||2d_lfcsh_BLS||GeometryLine geometry Exported
|-
| Sluice Linear Structure(2D)||2d_lfcsh_SLS||GeometryLine geometry Exported
|-
| Bridge Linear Structure(2D)||2d_lfcsh_BridgeLS||GeometryLine geometry Exported
|-
|}