Check Files 2d bg uvpt check: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| Pier_pBlockage||The percentage blockage of the pier layer. |
| Pier_pBlockage||The percentage blockage of the pier layer. |
||
|- |
|- |
||
| Pier_FLC||Pier layer |
| Pier_FLC||Pier layer form loss coefficient. |
||
|- |
|- |
||
| Deck_Obvert|| The elevation of the deck obvert. |
| Deck_Obvert|| The elevation of the deck obvert. |
||
| Line 19: | Line 19: | ||
| Deck_pBlockage||The percentage blockage of the deck layer. |
| Deck_pBlockage||The percentage blockage of the deck layer. |
||
|- |
|- |
||
| SuperS_FLC||The combined |
| SuperS_FLC||The combined form loss coefficient for the deck and the rail layers. |
||
|- |
|- |
||
| Rail_Obvert|| The elevation of the rail obvert. |
| Rail_Obvert|| The elevation of the rail obvert. |
||
| Line 25: | Line 25: | ||
| Rail_pBlockge||The percentage blockage of the rail layer. |
| Rail_pBlockge||The percentage blockage of the rail layer. |
||
|- |
|- |
||
| fIP|| |
| fIP||Inflection point (IP) factor. |
||
|} |
|} |
||
Revision as of 16:58, 7 December 2022
Contains information on the cell sides (U and V points) that have a 2D bridge shape object applied. This contains information on the elevations, blockages and form loss values applied at each layer of the bridge.
Attributes of bg_uvpt
| Attribute Name | Attribute Description |
|---|---|
| Z_Bed | The ground level of the z point. |
| Deck Soffit | The elevation of the deck soffit. |
| Pier_pBlockage | The percentage blockage of the pier layer. |
| Pier_FLC | Pier layer form loss coefficient. |
| Deck_Obvert | The elevation of the deck obvert. |
| Deck_pBlockage | The percentage blockage of the deck layer. |
| SuperS_FLC | The combined form loss coefficient for the deck and the rail layers. |
| Rail_Obvert | The elevation of the rail obvert. |
| Rail_pBlockge | The percentage blockage of the rail layer. |
| fIP | Inflection point (IP) factor. |