Difference between revisions of "TUFLOW Message 1057"
Jump to navigation
Jump to search
(Created page with '{{TUFLOW_Message |tuflow_message=ERROR 1057 - Invalid flag(s) specified. Flags: ",a, |alt_msg=NA |type=ERROR |message_desc=???? |suggestions=???? |discussion_page=* [[Talk:T...') |
Steph.dufour (talk | contribs) |
||
Line 3: | Line 3: | ||
|alt_msg=NA | |alt_msg=NA | ||
|type=[[ERROR]] | |type=[[ERROR]] | ||
− | |message_desc= | + | |message_desc=The flag specified for a XZ, CS or HW table is invalid. |
− | |suggestions= | + | |suggestions= Ensure the specified flag in the 1d_tab layer is permitted. <br> |
− | + | <br> | |
+ | Permitted flags for XZ Tables are: <br> | ||
+ | * R, M or N (relative resistance) | ||
+ | * E or T (effective or total area) | ||
+ | * P (Position value of left bank, right bank, and mainstream) | ||
+ | * A (addition value to raise or lower the Z value) <br> | ||
+ | <br> | ||
+ | Permitted flags for CS or HW Tables are: <br> | ||
+ | * A (flow area) | ||
+ | * P (wetted perimeter) | ||
+ | * F or N (vertical change in resistance) | ||
+ | * E (effective flow width) | ||
+ | |||
+ | Refer to Table 4.17 of the 2010 Manual for further information. <br> | ||
|link3='' | |link3='' | ||
|link4='' | |link4='' |
Revision as of 00:18, 13 January 2016
TUFLOW Message
ERROR 1057 - Invalid flag(s) specified. Flags: ",a,
Alternate Message
NA
Message Type
ERROR
Description
The flag specified for a XZ, CS or HW table is invalid.
Suggestions
Ensure the specified flag in the 1d_tab layer is permitted.
Permitted flags for XZ Tables are:
- R, M or N (relative resistance)
- E or T (effective or total area)
- P (Position value of left bank, right bank, and mainstream)
- A (addition value to raise or lower the Z value)
Permitted flags for CS or HW Tables are:
- A (flow area)
- P (wetted perimeter)
- F or N (vertical change in resistance)
- E (effective flow width)
Refer to Table 4.17 of the 2010 Manual for further information.
Up |
---|
1xxx Messages |