Difference between revisions of "TUFLOW Message 1253"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|message_desc=Unused data in table links (<tt>Read GIS Table Links == </tt>). A unused link to tabular input has been found, tabular data can include cross-section profiles, cross-section hydraulic parameters, nodal surface areas or bridge loss coefficients. | |message_desc=Unused data in table links (<tt>Read GIS Table Links == </tt>). A unused link to tabular input has been found, tabular data can include cross-section profiles, cross-section hydraulic parameters, nodal surface areas or bridge loss coefficients. | ||
This can occur if: | This can occur if: | ||
− | * A | + | * A 1d_ta element with three or more vertices isn't snapped to a 1D network (1d_nwk) node |
− | * A | + | * A 1d_ta element with two vertices does not intersect 1D network (1d_nwk) line |
* A channel in the 1D network has both end and mid cross sections | * A channel in the 1D network has both end and mid cross sections | ||
− | * Two or more | + | * Two or more 1d_ta element exist in the same location |
|suggestions= | |suggestions= | ||
* Check if the 1d_ta object is linked to the 1D network (either snapped for a 1d_ta object with 3 or more vertices or just intersecting if the 1d_ta object has only 2 vertices) | * Check if the 1d_ta object is linked to the 1D network (either snapped for a 1d_ta object with 3 or more vertices or just intersecting if the 1d_ta object has only 2 vertices) |
Revision as of 16:58, 12 March 2015
TUFLOW Message
WARNING 1253 - Unused 1d_ta line with attributes: ",a,",
Alternate Message
NA
Message Type
WARNING
Description
Unused data in table links (Read GIS Table Links == ). A unused link to tabular input has been found, tabular data can include cross-section profiles, cross-section hydraulic parameters, nodal surface areas or bridge loss coefficients.
This can occur if:
- A 1d_ta element with three or more vertices isn't snapped to a 1D network (1d_nwk) node
- A 1d_ta element with two vertices does not intersect 1D network (1d_nwk) line
- A channel in the 1D network has both end and mid cross sections
- Two or more 1d_ta element exist in the same location
Suggestions
- Check if the 1d_ta object is linked to the 1D network (either snapped for a 1d_ta object with 3 or more vertices or just intersecting if the 1d_ta object has only 2 vertices)
- Check if the 1D network channel has both mid- and end- cross-sections. If both mid- and end- sections exist, TUFLOW will ignore the end-cross-sections in favour of the mid-cross-sections (Refer to section 4.6.4 of the TUFLOW 2010 Manual)
- Check if cross-sections are both in the same location
Up |
---|
1xxx Messages |