Check Files 1d x1d nodes: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
Created page with "To be created" |
Steph.dufour (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The x1d_nodes check file contains information on nodes read in from an external 1D domain such as Flood Modeller (previously known as ISIS), XP-SWMM and 12D Solutions DDA 1D solution. It is useful for cross-checking these external 1D nodes and associated information passed from these 1D schemes. See also the x1d_channels check file. |
|||
To be created |
|||
<br> |
|||
<br> |
|||
'''Attributes of _x1d_nodes check'''<br> |
|||
{| align="center" class="wikitable" width="75%" |
|||
! style="background-color:#005581; font-weight:bold; color:white;"| Attribute Name |
|||
! style="background-color:#005581; font-weight:bold; color:white;" width=75%| Attribute Description |
|||
|- |
|||
| ID||The ID of the external 1D node. |
|||
|- |
|||
| ID_DS||The ID of the external 1D node immediately downstream. |
|||
|- |
|||
| X1D_Index||xxxxx. |
|||
|- |
|||
| Bed_Level||xxxxx. |
|||
|- |
|||
| Spill_Level||xxxxx. |
|||
|- |
|||
| Junction_Type||xxxxx. |
|||
|- |
|||
| Unit_Type||xxxxx. |
|||
|- |
|||
| Top_Flow_Area||xxxxx. |
|||
|- |
|||
| Top_Wet_Perimeter||xxxxx. |
|||
|- |
|||
| Source_File||xxxxx. |
|||
|- |
|||
| Attributes||xxxxx. |
|||
|- |
|||
| Source_Layer||xxxxx. |
|||
|} |
|||
[[TUFLOW_Check_Files| Click here to return back to the TUFLOW Check Files main page]]. |
|||
Revision as of 01:08, 10 February 2016
The x1d_nodes check file contains information on nodes read in from an external 1D domain such as Flood Modeller (previously known as ISIS), XP-SWMM and 12D Solutions DDA 1D solution. It is useful for cross-checking these external 1D nodes and associated information passed from these 1D schemes. See also the x1d_channels check file.
Attributes of _x1d_nodes check
| Attribute Name | Attribute Description |
|---|---|
| ID | The ID of the external 1D node. |
| ID_DS | The ID of the external 1D node immediately downstream. |
| X1D_Index | xxxxx. |
| Bed_Level | xxxxx. |
| Spill_Level | xxxxx. |
| Junction_Type | xxxxx. |
| Unit_Type | xxxxx. |
| Top_Flow_Area | xxxxx. |
| Top_Wet_Perimeter | xxxxx. |
| Source_File | xxxxx. |
| Attributes | xxxxx. |
| Source_Layer | xxxxx. |
Click here to return back to the TUFLOW Check Files main page.