TUFLOW 2D Cell Size Selection: Difference between revisions

From Tuflow
Jump to navigation Jump to search
Content deleted Content added
Line 21: Line 21:
| '''Cell Size''' || '''Location 4 Result'''|| '''Location 5 Result''' || '''Mesh Resolution Figure'''
| '''Cell Size''' || '''Location 4 Result'''|| '''Location 5 Result''' || '''Mesh Resolution Figure'''
|-
|-
| 10m || [[File:Mesh_Converge_Exg_P4_010.png|500px]] || [[File:Mesh Converge Exg P5 010.png|400px]] ||[[File:Mesh Converge Grid 010.png|500px]]
| 10m || [[File:Mesh_Converge_Exg_P4_010.png|500px]] || [[File:Mesh Converge Exg P5 010.png|500px]] ||[[File:Mesh Converge Grid 010.png|500px]]
|-
|-
| 20m || [[File:Mesh Converge Exg P4 020.png|500px]] || [[File:Mesh Converge Exg P5 020.png|400px]] || [[File:Mesh_Converge_Grid_020.png|500px]]
| 20m || [[File:Mesh Converge Exg P4 020.png|500px]] || [[File:Mesh Converge Exg P5 020.png|500px]] || [[File:Mesh_Converge_Grid_020.png|500px]]
|-
|-
| 50m || [[File:Mesh Converge Exg P4 050.png|500px]] || [[File:Mesh Converge Exg P5 050.png|400px]] ||[[File:Mesh_Converge_Grid_050.png|500px]]
| 50m || [[File:Mesh Converge Exg P4 050.png|500px]] || [[File:Mesh Converge Exg P5 050.png|500px]] ||[[File:Mesh_Converge_Grid_050.png|500px]]
|-
|-
| 100m || [[File:Mesh Converge Exg P4 100.png|500px]]|| [[File:Mesh Converge Exg P5 100.png|400px]] || [[File:Mesh Converge Grid 100.png|500px]]
| 100m || [[File:Mesh Converge Exg P4 100.png|500px]]|| [[File:Mesh Converge Exg P5 100.png|500px]] || [[File:Mesh Converge Grid 100.png|500px]]
|-
|-
| 150m || [[File:Mesh Converge Exg P4 150.png|500px]] || [[File:Mesh Converge Exg P5 150.png|400px]] ||[[File:Mesh Converge Grid 150.png|500px]]
| 150m || [[File:Mesh Converge Exg P4 150.png|500px]] || [[File:Mesh Converge Exg P5 150.png|500px]] ||[[File:Mesh Converge Grid 150.png|500px]]
|-
|-
| 200m || [[File:Mesh Converge Exg P4 200.png|500px]] || [[File:Mesh Converge Exg P5 200.png|400px]] ||[[File:Mesh Converge Grid 200.png|500px]]
| 200m || [[File:Mesh Converge Exg P4 200.png|500px]] || [[File:Mesh Converge Exg P5 200.png|500px]] ||[[File:Mesh Converge Grid 200.png|500px]]
|-
|-
| 250m || [[File:Mesh Converge Exg P4 250.png|500px]] || [[File:Mesh Converge Exg P5 250.png|400px]] ||[[File:Mesh Converge Grid 250.png|500px]]
| 250m || [[File:Mesh Converge Exg P4 250.png|500px]] || [[File:Mesh Converge Exg P5 250.png|500px]] ||[[File:Mesh Converge Grid 250.png|500px]]
|}
|}



Revision as of 13:17, 14 August 2018

This page is currently under construction.

Introduction

Cell size convergence is an important concept in flood modelling.... why?


Rural Catchment Scenario Assessment

Rural Model Description

This test is designed to simulate flood wave propagation down a river valley following the failure of a dam. The valley DEM is ~0.8 km by ~17 km and the valley slopes downstream on a slope of ~0.01 in its upper region, easing to ~0.001 at lower elevations.


The inflow hydrograph shown below is applied as a boundary condition at the upstream end of the valley.

Rural Assessment Results

Cell Size Location 4 Result Location 5 Result Mesh Resolution Figure
10m
20m
50m
100m
150m
200m
250m

Rural Assessment Result Discussion

Urbanised Catchment Scenario Assessment

Urban Model Description

Urban Assessment Results

Urban Assessment Result Discussion