TUFLOW 2D Cell Size Selection: Difference between revisions
Content deleted Content added
Chris Huxley (talk | contribs) |
Chris Huxley (talk | contribs) |
||
Line 116:
== Test Case 2 - Results ==
{| class="wikitable "
| '''Cell Size''' || '''Simulation Run Time <br> (hrs)'''|| '''Difference in Water Level Result <br> (Relative to 10ft Resolution Model)''' || '''Sample Peak Water Level Result'''
|-
| '''10ft (3.0m)''' || 20.3 || Histogram Image || [[File:Mesh_Converge_Direct_Rainfall_10ft_001.png|500px]]
|-
| '''12.5ft (3.8m)''' || 13.9 || Histogram Image || [[File:Mesh_Converge_Direct_Rainfall_12ft_001.png|500px]]
|-
| '''15ft (4.6m)''' || 9.2 || Histogram Image || [[File:Mesh_Converge_Direct_Rainfall_15ft_001.png|500px]]
|-
| '''20ft (6.1m)''' || 3.8|| Histogram Image || [[File:Mesh_Converge_Direct_Rainfall_20ft_001.png|500px]]
|-
| '''30ft (9.1m)''' || 1.4 || Histogram Image || [[File:Mesh_Converge_Direct_Rainfall_30ft_001.png|500px]]
|-
| '''50ft (15.2m)''' || 0.5 || Histogram Image || [[File:Mesh_Converge_Direct_Rainfall_50ft_001.png|500px]]
|}
== Test Case 2 - Discussion==
| |||