TUFLOW 2D Cell Size Selection: Difference between revisions

Content deleted Content added
Line 118:
{| class="wikitable "
 
| '''Cell Size, Resolution and Run Time''' || '''Simulation Run Time <br> (hrs)'''|| '''Difference in Water Level Result <br> (Relative to 10ft Resolution Model)''' || '''Sample Peak Water Level Result'''
|-
| '''10ft (3.0m)''' ||cell size <br> 20.33hr run time'''|| N/A <br><br>The histogram graphs below are calculated by subtracting <br>subtracting their peak (maximum) flood level result <br>from the 10ft cell <br>resolution model results shown to the right || [[File:Mesh_Converge_Direct_Rainfall_10ft_002.png|500px]]
|-
| '''12.5ft (3.8m)''' ||cell size<br> 13.99hr run time'''|| [[File:Mesh_Converge_Direct_Rainfall_12ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_12ft_002.png|500px]]
|-
| '''15ft (4.6m)''' ||cell size<br> 9.22hr run time'''|| [[File:Mesh_Converge_Direct_Rainfall_15ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_15ft_002.png|500px]]
|-
| '''20ft (6.1m)''' ||cell size<br> 3.88hr run time''|| [[File:Mesh_Converge_Direct_Rainfall_20ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_20ft_002.png|500px]]
|-
| '''30ft (9.1m)''' ||cell size<br> 1.44hr run time''|| [[File:Mesh_Converge_Direct_Rainfall_30ft_HIST.png|550px]] || [[File:Mesh_Converge_Direct_Rainfall_30ft_002.png|500px]]
|-
| '''50ft (15.2m)''' ||cell size<br> 0.55hr run time'' || [[File:Mesh_Converge_Direct_Rainfall_50ft_HIST.png|550px]] || [[File:Mesh Converge Direct Rainfall 50ft 002.png|500px]]
|}