Difference between revisions of "TUFLOW Message 3524"
Jump to navigation
Jump to search
(Created page with "{{TUFLOW_Message |tuflow_message=CHECK 3524 - Flat cells/faces will be used for Z SHAPE ROUTE in SGS. <br> |alt_msg=NA |type=CHECK |message_desc=Flat cells/faces will be...") |
|||
Line 4: | Line 4: | ||
|alt_msg=NA | |alt_msg=NA | ||
|type=[[CHECK]] | |type=[[CHECK]] | ||
− | |message_desc= | + | |message_desc=The cells/faces selected by Z SHAPE ROUTE are assumed as "flat" (use a single cell centre/face midpoint elevation) in SGS. |
|suggestions=N/A | |suggestions=N/A | ||
Revision as of 16:03, 19 April 2022
TUFLOW Message
CHECK 3524 - Flat cells/faces will be used for Z SHAPE ROUTE in SGS.
Alternate Message
NA
Message Type
CHECK
Description
The cells/faces selected by Z SHAPE ROUTE are assumed as "flat" (use a single cell centre/face midpoint elevation) in SGS.
Suggestions
N/A
Up |
---|
3xxx Messages |