GPKG Time Series Format Specification: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 34:
|-
|Series_units||TEXT||Result type units
|-
|}
<br>
<b>Example</b><br>
{| class="wikitable" style="width:70%"
! style="background-color:#005581; font-weight:bold; color:white;" width=5%| Row
! style="background-color:#005581; font-weight:bold; color:white;" width=20%| Table_name
! style="background-color:#005581; font-weight:bold; color:white;" width=5%| Count
! style="background-color:#005581; font-weight:bold; color:white;" width=25%| Reference_time
! style="background-color:#005581; font-weight:bold; color:white;" width=10%| dt
! style="background-color:#005581; font-weight:bold; color:white;" width=15%| Column_name
! style="background-color:#005581; font-weight:bold; color:white;" width=15%| Series_name
! style="background-color:#005581; font-weight:bold; color:white;" width=5%| Series_units
|-
|1||M06_5m_003_swmm_ts_P||22||hours since 2020-01-01 00:00:00||0.083333||Depth||Depth||m
|-
|2||M06_5m_003_swmm_ts_P||22||hours since 2020-01-01 00:00:00||0.083333||Water Level||Water Level||m
|-
|3||M06_5m_003_swmm_ts_P||22||hours since 2020-01-01 00:00:00||0.083333||Storage Volume||Storage Volume||m3
|-
|4||M06_5m_003_swmm_ts_L||18||hours since 2020-01-01 00:00:00||0.083333||Flow||Flow||cms
|-
|4||M06_5m_003_swmm_ts_L||18||hours since 2020-01-01 00:00:00||0.083333||Velocity||Velocity||m/s
|-
|}