Difference between revisions of "TUFLOW Message 0318"
Line 3: | Line 3: | ||
|alt_msg=NA | |alt_msg=NA | ||
|type=[[WARNING]] | |type=[[WARNING]] | ||
− | |message_desc= | + | |message_desc=A polygon of zero area exists. For example, the following line in the .mif file indicates a polygon that is linear.<pre> |
− | |suggestions= | + | Region 1 |
+ | 3 | ||
+ | 355252.72 183143.42 | ||
+ | 355253.25 183140.56 | ||
+ | 355252.72 183143.42 | ||
+ | </pre> | ||
+ | The first and last vertices are always the same (in order to close the polygon). | ||
+ | |suggestions=Review and modify or delete any zero area polygons.<br> | ||
+ | In order to select the polygons with zero area the simplest method to do this is using the select function in MapInfo. The query would look somethink like the below: | ||
+ | <pre>Area(obj, "sq m")=0</pre> | ||
+ | The query above will select any zero area polygons, however, if there are any points or lines in the same MapInfo table these will also be selected. To select just the region objects with zero area (and ignore points or lines), the following query should work: | ||
+ | <pre>Area(obj, "sq km")=0 And Perimeter(obj, "km")>0</pre> | ||
+ | |||
|discussion_page=* [[Talk:TUFLOW Message 0318|Discuss Message 0318]] | |discussion_page=* [[Talk:TUFLOW Message 0318|Discuss Message 0318]] | ||
|link3='' | |link3='' |
Revision as of 09:05, 18 July 2013
TUFLOW Message
WARNING 0318 - Insufficient points for Region object in mif file. Region ignored.
Alternate Message
NA
Message Type
WARNING
Description
A polygon of zero area exists. For example, the following line in the .mif file indicates a polygon that is linear.
Region 1 3 355252.72 183143.42 355253.25 183140.56 355252.72 183143.42
The first and last vertices are always the same (in order to close the polygon).
Suggestions
Review and modify or delete any zero area polygons.
In order to select the polygons with zero area the simplest method to do this is using the select function in MapInfo. The query would look somethink like the below:
Area(obj, "sq m")=0
The query above will select any zero area polygons, however, if there are any points or lines in the same MapInfo table these will also be selected. To select just the region objects with zero area (and ignore points or lines), the following query should work:
Area(obj, "sq km")=0 And Perimeter(obj, "km")>0
Up |
---|
0xxx Messages |