Hardware Benchmarking - Results
CPU Results
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 20m Classic and HPC CPU runtimes, with the fastest computers at the top of the table.
Runtimes for CPU benchmarks
Processor Name | Processor Frequency (GHz)** | RAM size (GB) | RAM frequency (MHz) | Classic 20m (mins) | HPC CPU 20m (mins) | Runtime Combined (mins) | System Name |
---|---|---|---|---|---|---|---|
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | 3.7 | 64 | 3000 | 55.7 | 186.2 | 241.9 | RHS |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | 3.7 | 32 | 2933 | 62.1 | 192.8 | 254.9 | DS2 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | 3.6 | 32 | 2666 | 62.1 | 193.7 | 255.8 | MA2 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | 3.7 | 64 | 2133 | 67.0 | 202.5 | 269.5 | RL1 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | 4.2 | 64 | 2133 | 67.5 | 208.6 | 276.1 | SKI |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | 3.6 | 32 | 2666 | 66.8 | 211.6 | 278.1 | MA1 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | 3.2 | 16 | 2667 | 68.2 | 211.8 | 280.0 | CR2 |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | 2.7 | 32 | 2667 | 67.7 | 219.1 | 286.8 | RL2 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | 4.2 | 64 | 2133 | 70.5 | 218.8 | 289.3 | PMO |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | 3.3 | 32 | 2400 | 80.5 | 221.9 | 302.4 | JM1 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | 3.6 | 16 | 2400 | 72.8 | 230.6 | 303.4 | RSH |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | 3.6 | 64 | 2666 | 85.4 | 218.8 | 304.2 | JPI |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | 3.6 | 64 | 2666 | 83.7 | 225.2 | 308.9 | HNM |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | 4.0 | 32 | 2400 | 91.2 | 223.3 | 314.5 | BRD |
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz | 3.7 | 64 | 2400 | 84.5 | 236.6 | 321.2 | DS1 |
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz | 3.2 | 128 | 2133 | 83.4 | 243.1 | 326.5 | BLK |
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | 3.4 | 128 | 2400 | 85.3 | 247.7 | 332.9 | 615 |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | 3.0 | 64 | 2400 | 106.3 | 226.7 | 333.0 | MRT |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 3.4 | 16 | 2133 | 80.7 | 253.4 | 334.1 | VHD |
AMD Ryzen Threadripper 1950X 16-Core Processor | 3.4 | 16 | 2666 | 81.9 | 277.3 | 359.2 | CEV |
Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz | 3.0 | 32 | 2400 | 84.9 | 278.4 | 363.3 | GHY |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 3.4 | 64 | 2133 | 82.3 | 289.8 | 372.1 | JIW |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz | 2.8 | 32 | 1600 | 119.7 | 280.8 | 400.5 | SBC |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | 3.3 | 64 | 2133 | 118.2 | 287.8 | 406.0 | ZDO |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | 2.7 | 16 | 2133 | 90.4 | 321.7 | 412.1 | EAS |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | 3.3 | 16 | 2133 | 84.8 | 336.9 | 421.7 | JM2 |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | 3.0 | 64 | 2133 | 100.3 | 323 | 423.3 | MON |
Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz | 3.4 | 32 | 1600 | 126.4 | 299.7 | 426.1 | MAV |
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz | 2.6 | 24 | 1600 | 100.5 | 378.6 | 479.1 | CDH |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | 3.2 | 8 | 1600 | 142.0 | 349.4 | 491.4 | CR1 |
Intel(R) Xeon(R) CPU X5680 @ 3.33GHz | 3.33 | 72 | 1333 | 165.7 | 400.6 | 566.3 | WTM |
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | 2.4 | 8 | 1600 | 137.8 | 795.0 | 932.8 | HMM |
GPU Results
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 20m and 10m runtimes with the fastest computers at the top of the table.
The HPC GPU benchmark only uses a single GPU card. TUFLOW HPC GPU can be run across multiple nVidia GPU devices. However, the benefits of these are typically more noticeable for larger models with more than 1 million cells.
Runtimes for GPU benchmarks
Processor Name | Graphic Card | GPU RAM (GB) | Number of CUDA Cores* | Runtime 20m (mins) | Runtime 10m (mins) | Combined Runtime (mins) | System Name |
---|---|---|---|---|---|---|---|
Intel(R) Core(TM) i7-6700k @ 4.00GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.7 | 27.7 | 33.4 | VLD |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.5 | 28.4 | 33.9 | RL1 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.8 | 28.8 | 34.6 | MA1 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.7 | 29.2 | 34.9 | MA2 |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 6.4 | 29.5 | 35.9 | JPI |
Intel(R) Core(TM) i7-6700k @ 4.00GHz | NVIDIA GeForce RTX 2080 | 8 | 2944 | 6.0 | 31.9 | 37.9 | ANK |
AMD Ryzen Threadripper 2990WX 32-Core Processor | NVIDIA TITAN Xp | 12 | 3840 | 6.9 | 34.6 | 41.6 | FLC |
Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.4 | 35.8 | 42.2 | JS1 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.1 | 37.1 | 43.2 | RHS |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.5 | 37.4 | 43.8 | PMO |
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 7.8 | 39.1 | 46.9 | 615 |
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 8.0 | 39.3 | 47.3 | RCD |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 7.6 | 41.1 | 48.7 | HNM |
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz | NVIDIA GeForce GTX 1080 | 8 | 2560 | 8.0 | 47.4 | 55.3 | BLK |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | NVIDIA GeForce GTX 1080 | 8 | 2560 | 8.5 | 48.9 | 57.3 | JM1 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1070 | 8 | 1920 | 8.2 | 51.9 | 60.0 | SKI |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | NVIDIA GeForce GTX 1070 | 8 | 1920 | 8.9 | 54.9 | 63.8 | PY1 |
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz | NVIDIA GeForce GTX 1070 | 8 | 1920 | 10.3 | 59.3 | 69.5 | DS1 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA Quadro P4000 | 8 | 1792 | 10.0 | 62.3 | 72.3 | DS2 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | NVIDIA GeForce GTX 980 | 4 | 2048 | 11.8 | 70.6 | 82.3 | ZDO |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | NVIDIA GeForce GTX 1060 | 6 | 1280 | 13.0 | 77.1 | 90.1 | RSH |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | NVIDIA GeForce GTX 980 | 4 | 2048 | 17.5 | 84.2 | 101.7 | MRT |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | NVIDIA Quadro P2000 | 5 | 1024 | 15.8 | 100.1 | 115.9 | CR2 |
Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz | NVIDIA GeForce GTX 690 | 2 | 3072 | 18.4 | 114.4 | 132.8 | MAV |
AMD Ryzen Threadripper 1950X 16-Core Processor | NVIDIA GeForce GTX 960 | 4 | 1024 | 18.6 | 123.3 | 141.6 | CEV |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | NVIDIA GeForce GTX 960 | 4 | 1024 | 19.9 | 127.2 | 147.1 | VHD |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | NVIDIA GeForce GTX 1050 Ti (Laptop) | 4 | 768 | 21.1 | 133.8 | 154.9 | MJS |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | NVIDIA GeForce GTX 1050 | 2 | 640 | 20.6 | 139.1 | 159.7 | JM2 |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | NVIDIA Quadro P2000 | 5 | 1024 | 23.0 | 149.3 | 172.3 | RL2 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | NVIDIA Quadro M2200 | 4 | 1024 | 23.2 | 198.7 | 222.0 | GYB |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | NVIDIA Quadro K2200 | 4 | 640 | 32.5 | 211.3 | 243.8 | JIW |
Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz | NVIDIA Quadro M1200 | 4 | 640 | 84.9 | 278.4 | 363.3 | GHY |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | NVIDIA GeForce GTX 940MX | 2 | 384 | 65.6 | 479.0 | 544.6 | EAS |
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz | NVIDIA GeForce 840M | 2 | 384 | 70.6 | 526.3 | 595.9 | CDH |
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | NVIDIA GeForce GT 740M (Laptop) | 2 | 384 | 102.3 | 694.0 | 796.3 | HMM |
* it is noted that the number of CUDA cores is not provided as an output from the '''dxdiag''' command and this information has been sourced from the nvidia website. ** The output cpu.txt only provides the 'out of the box' processor speed. If you have overclocked your cpu, then please send these details through to TUFLOW Support so we can add the correct clock speed.
High End GPU Results
A number of additional benchmarking tests have been completed on a 5m and 2.5m model on a single GPU card.
Processor Name | Graphic Card | GPU RAM (GB) | Number of CUDA Cores* | Runtime 5m (mins) | Runtime 2.5m (mins) | Runtime 1.25m (mins) | Combined Runtime (mins) | System Name |
---|---|---|---|---|---|---|---|---|
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 220.0 | 1634.5 | - | 1854.5 | MA1 |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 222.2 | 1648.7 | - | 1870.9 | JPI |
Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 298.9 | 2290.1 | - | 2589.0 | JS1 |
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 311.3 | 2345.1 | - | 2656.4 | 615 |
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 310.3 | 2377.15 | - | 2687.4 | RCD |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 308.7 | 2384.7 | - | 2693.4 | RHS |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 311.9 | 2404.9 | - | 2716.7 | PMO |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 324.8 | 2475.3 | - | 2800.1 | HNM |
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz | NVIDIA GeForce GTX 1080 | 8 | 2560 | 439.0 | 3379.3 | - | 3818.2 | BLK |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1070 | 8 | 1920 | 475.5 | 3788.2 | - | 4263.7 | SKI |
* it is noted that the number of CUDA cores is not provided as an output from the '''dxdiag''' command and this information has been sourced from the nvidia website. ** The output cpu.txt only provides the 'out of the box' processor speed. If you have overclocked your cpu, then please send these details through to TUFLOW Support so we can add the correct clock speed.
Up |
---|
Back to TUFLOW Benchmarking |