Check Files 1d mhc
Revision as of 09:25, 23 September 2024 by Emilie Nielsen (talk | contribs)
This GIS layer contains information on the Manholes in the 1D model. Manholes are used to model energy losses at junctions and can occur in the same location as pit channels (which convey water between the ground and the underground drainage network). The manholes can be manually assigned or automatically created and numerous loss methods are available. Refer to the TUFLOW Manual for further guidance.
Attributes of mhc_check
Attribute Name | Attribute Description |
---|---|
ID | The ID of the manhole. |
Type | The type of manhole. Refer to the TUFLOW Manual for a full list of available manhole types. |
Loss_Approach | The manhole loss approach. The options are outlined in the TUFLOW Manual. |
Ignore | "T" (true) if the manhole has been set to ignore in the input 1d_mh file, "F" (false) otherwise. |
Invert_Level | The bottom or bed elevation of the manhole. |
Flow_Width | The flow width of the manhole chamber. Losses are calculated as the flow expands into the manhole chamber and contracts into the outgoing channel. |
Flow_Length | The length of the manhole chamber in the direction of flow. |
ANA | Additional storage surface area for the node at the manhole (value in square metres or square feet). |
K_Fixed | Fixed component of the calculated manhole loss coefficient. If using the Fixed approach, this is the only coefficient applied. |
Km | Manhole exit coefficient used by the Engelhund approach. |
K_Bend_Max | The upper limit of the combination of KƟ and Kdrop in the Engelhund approach. |
C_reserved | Not used. |
N1_reserved | Not used. |
N2_reserved | Not used. |
N3_reserved | Not used. |
i_1d_layer | The index to the input layer that has created the manhole. For example, an i_1d_layer value of 2 would be the 2nd input layer (1d_nwk_EG15_004_P). Read GIS Network == 1d_nwk_EG15_001_L |
No_Inlet_Culverts | The number of incoming culverts based on the digitised direction. |
No_Outlet_Culverts | The number of outgoing culverts based on the digitised direction. |
Highest_Soffit | The elevation of the highest soffit (obvert) for the connected channels. |
Surface_Area | The surface area of the manhole. |
Up |
---|
TUFLOW Check Files |