Hardware Benchmarking - Results
CPU Results
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 20m Classic and HPC CPU runtimes, with the fastest computers at the top of the table.
Runtimes for CPU benchmarks
Processor Name | Processor Frequency (GHz)** | RAM size (GB) | RAM frequency (MHz) | Classic 20m (mins) | HPC CPU 20m (mins) | Runtime Combined (mins) | System Name |
---|---|---|---|---|---|---|---|
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | 4.2 | 64 | 2133 | 70.5 | 218.8 | 289.3 | PMO |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | 3.6 | 16 | 2400 | 72.8 | 230.6 | 303.4 | RSH |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | 4.0 | 32 | 2400 | 91.2 | 223.3 | 314.5 | BRD |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | 3.0 | 64 | 2400 | 106.3 | 226.7 | 332.9 | MRT |
AMD Ryzen Threadripper 1950X 16-Core Processor | 3.4 | 16 | 2666 | 81.9 | 277.3 | 359.2 | CEV |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz | 2.8 | 32 | 1600 | 119.7 | 280.8 | 400.5 | SBC |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | 2.7 | 16 | 2133 | 90.4 | 321.7 | 412.1 | EAS |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | 3.0 | 64 | 2133 | 100.3 | 323 | 423.3 | MON |
Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz | 3.4 | 32 | 1600 | 126.4 | 299.7 | 426.1 | MAV |
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz | 2.6 | 24 | 1600 | 100.5 | 378.6 | 479.1 | CDH |
Intel(R) Xeon(R) CPU X5680 @ 3.33GHz | 3.33 | 72 | 1333 | 165.7 | 400.6 | 566.3 | WTM |
GPU Results
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 20m and 10m runtimes with the fastest computers at the top of the table.
The HPC GPU benchmark only uses a single GPU card. TUFLOW HPC GPU can be run across multiple nVidia GPU devices. However, the benefits of these are typically more noticeable for larger models with more than 1 million cells.
Runtimes for GPU benchmarks
Processor Name | Graphic Card | GPU RAM (GB) | Number of CUDA Cores* | Runtime 20m (mins) | Runtime 10m (mins) | Combined Runtime (mins) | System Name |
---|---|---|---|---|---|---|---|
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.5 | 37.4 | 43.8 | PMO |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | NVIDIA GeForce GTX 1060 6GB | 6 | 1280 | 13.0 | 77.1 | 90.1 | RSH |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | NVIDIA GeForce GTX 980 4GB | 4 | 2048 | 17.5 | 84.2 | 101.7 | MRT |
AMD Ryzen Threadripper 1950X 16-Core Processor | NVIDIA GeForce GTX 960 | 4 | 1024 | 18.6 | 123.3 | 141.6 | CEV |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | NVIDIA GeForce GTX 940MX | 2 | 384 | 65.6 | 479.0 | 544.6 | EAS |
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz | NVIDIA GeForce 840M | 2 | 384 | 70.6 | 526.3 | 595.9 | CDH |
* it is noted that the number of CUDA cores is not provided as an output from the '''dxdiag''' command and this information has been sourced from the nvidia website. ** The output cpu.txt only provides the 'out of the box' processor speed. If you have overclocked your cpu, then please send these details through to TUFLOW Support so we can add the correct clock speed.
High End GPU Results
A number of additional benchmarking tests have been completed on a 5m and 2.5m model on a single GPU card.
Processor Name | Graphic Card | GPU RAM (GB) | Number of CUDA Cores* | Runtime 5m (mins) | Runtime 2.5m (mins) | Runtime 1.25m (mins) | Combined Runtime (mins) | System Name |
---|---|---|---|---|---|---|---|---|
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 311.9 | 2404.9 | - | 2716.7 | PMO |
AAA | ||||||||
AAA | ||||||||
AAA | ||||||||
AAA |
* it is noted that the number of CUDA cores is not provided as an output from the '''dxdiag''' command and this information has been sourced from the nvidia website. ** The output cpu.txt only provides the 'out of the box' processor speed. If you have overclocked your cpu, then please send these details through to TUFLOW Support so we can add the correct clock speed.
Up |
---|
Back to TUFLOW Benchmarking |