Hardware Benchmarking - Results
CPU Results
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 20m Classic and HPC CPU runtimes, with the fastest computers at the top of the table.
Runtimes for CPU benchmarks
Processor Name | Processor Frequency (GHz)** | RAM size (GB) | RAM frequency (MHz) | Classic 20m (mins) | HPC CPU 20m (mins) | Runtime Combined (mins) | System Name |
---|---|---|---|---|---|---|---|
13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz | 3.2 | 128 | 5200 | 32.7 | 108.6 | 141.3 | JB1 |
13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz | 3.2 | 64 | 5600 | 36.7 | 114.2 | 150.9 | TM1 |
12th Gen Intel(R) Core(TM) i9-12900K (24 CPUs) | 3.2 | 128 | 4800 | 38.5 | 127.0 | 165.5 | SB1 |
AMD Ryzen 9 7950X 16-Core Processor (32 CPUs) @ 4.5GHz | 4.5 | 64 | 4800 | 33.4 | 136.0 | 169.4 | PSM |
12th Gen Intel(R) Core(TM) i9-12900K | 3.2 | 128 | 3200 | 40.7 | 129.9 | 170.6 | DD2 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz (16 CPUs) | 2.5 | 16 | 3200 | 48.4 | 170.5 | 218.9 | TS1 |
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz | 3.7 | 128 | 3200 | 56.9 | 173.8 | 230.7 | CH1 |
Intel(R) Core(TM) i9-9900K CPU @ (5.10GHz) | (5.1) | 16 | 4000 | 58.2 | 179.9 | 238.1 | RRB |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | 3.7 | 64 | 3000 | 55.7 | 186.2 | 241.9 | RH1 |
AMD Ryzen 9 3900X 12-Core Processor | 3.8 | 64 | 3200 | 45.9 | 203.1 | 249.0 | CH3 |
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz | 3.1 | 32 | 2666 | 61.7 | 190.0 | 251.7 | CB1 |
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz | 3.6 | 32 | 2133 | 61.4 | 190.4 | 251.8 | RH2 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz (8 CPUs), ~3.6GHz | 3.6 | 64 | 2133 | 62.7 | 191.1 | 253.8 | PA1 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | 3.7 | 32 | 2933 | 62.1 | 192.8 | 254.9 | DS2 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | 3.6 | 32 | 2666 | 71.2 | 184.3 | 255.5 | ABA |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | 3.6 | 32 | 2666 | 62.1 | 193.7 | 255.8 | MA2 |
AMD Ryzen Threadripper 3970X 32-Core Processor | 3.7 | 256 | 2400 | 49.5 | 212.1 | 261.6 | CH2 |
AMD Ryzen 9 3950X 16-Core Processor | 3.5 | 128 | 2800 | 55.9 | 210.0 | 265.9 | TRO |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | 3.7 | 64 | 2133 | 67.0 | 202.5 | 269.5 | RL1 |
Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz | 3.5 | 128 | 2133 | 72.7 | 202.1 | 274.8 | MBL |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | 4.2 | 64 | 2133 | 67.5 | 208.6 | 276.1 | SKI |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | 4.2 | 64 | 2133 | 68.5 | 208.8 | 277.3 | PM2 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | 3.6 | 32 | 2666 | 66.8 | 211.6 | 278.1 | MA1 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | 3.2 | 16 | 2667 | 68.2 | 211.8 | 280.0 | CR2 |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | 2.7 | 32 | 2667 | 68.0 | 216.0 | 284.0 | RL3 |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | 2.7 | 32 | 2667 | 67.7 | 219.1 | 286.8 | RL2 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | 4.2 | 64 | 2133 | 70.5 | 218.8 | 289.3 | PM1 |
Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz | 2.9 | 16 | 2667 | 77.5 | 212.6 | 290.1 | KTC |
Intel(R) Xeon(R) W-2255 CPU @ 3.70GHz | 3.7 | 32 | 2933 | 75.2 | 219.8 | 295 | BL-DT01001 |
AMD Ryzen Threadripper 2950X 16-Core Processor | 3.5 | 128 | 2666 | 67.9 | 230.8 | 298.7 | JGR |
AMD Ryzen Threadripper 2950X 16-Core Processor (32 CPUs) @ 3.5GHz | 3.5 | 128 | 2666 | 66.3 | 234.7 | 301 | JG3 |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | 3.3 | 32 | 2400 | 80.5 | 221.9 | 302.4 | JM1 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | 3.6 | 16 | 2400 | 72.8 | 230.6 | 303.4 | RSH |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | 3.6 | 64 | 2666 | 85.4 | 218.8 | 304.2 | JPI |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | 3.6 | 64 | 2666 | 83.7 | 225.2 | 308.9 | HNM |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | 4.0 | 32 | 2400 | 91.2 | 223.3 | 314.5 | BRD |
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz | 3.7 | 64 | 2400 | 84.5 | 236.6 | 321.2 | DS1 |
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz | 3.2 | 128 | 2133 | 83.4 | 243.1 | 326.5 | BLK |
Intel(R) Xeon(R) W-2255 CPU @ 3.70GHz (20 CPUs) | 3.7 | 64 | 2933 | 95.4 | 231.3 | 326.7 | JB2 |
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | 3.4 | 128 | 2400 | 85.3 | 247.7 | 332.9 | 615 |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | 3.0 | 64 | 2400 | 106.3 | 226.7 | 333.0 | MRT |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 3.4 | 16 | 2133 | 80.7 | 253.4 | 334.1 | VHD |
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz | 2.1 | 64 | 2666 | 83.9 | 251.2 | 335.1 | AR2 |
AMD Ryzen Threadripper 1950X 16-Core Processor | 3.4 | 16 | 2666 | 81.9 | 277.3 | 359.2 | CEV |
Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz | 3.0 | 32 | 2400 | 84.9 | 278.4 | 363.3 | GHY |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 3.4 | 64 | 2133 | 82.3 | 289.8 | 372.1 | JIW |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | 3.4 | 32 | 1666 | 108.9 | 270.0 | 378.9 | AR1 |
Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz (12 CPUs) | 3.8 | 64 | 3200 | 87.8 | 294.2 | 382 | HDR-A2000 |
AMD Ryzen 9 5950X 16-Core Processor | 3.4 | 32 | 3400 | 39.7 | 343.0 | 382.7 | JG2 |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz | 2.8 | 32 | 1600 | 119.7 | 280.8 | 400.5 | SBC |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | 3.3 | 64 | 2133 | 118.2 | 287.8 | 406.0 | ZDO |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | 2.7 | 16 | 2133 | 90.4 | 321.7 | 412.1 | EAS |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | 3.3 | 16 | 2133 | 84.8 | 336.9 | 421.7 | JM2 |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | 3.0 | 64 | 2133 | 100.3 | 323 | 423.3 | MON |
Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz | 3.4 | 32 | 1600 | 126.4 | 299.7 | 426.1 | MAV |
Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | 3.0 | 4 | 986 | 84.0 | 351.4 | 435.4 | TJS |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | 3.5 | 16 | 1333 | 125.9 | 320.5 | 446.4 | EFC |
Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz | 1.9 | 16 | 1800 | 100.1 | 347.0 | 447.1 | SM1 |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz | 2.9 | 16 | 2900 | 63.3 | 385.0 | 448.3 | NCV |
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz | 4.1 | 16 | 4104 | 62.7 | 386.6 | 449.3 | GZH |
Intel(R) Xeon(R) Silver 4214R CPU @ 2.40GHz | 2.4 | 128 | 2394 | 130.5 | 331.5 | 462 | VDI |
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz | 2.6 | 24 | 1600 | 100.5 | 378.6 | 479.1 | CDH |
Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz | 3.2 | 32 | 1600 | 143.2 | 343.1 | 486.3 | MPR |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | 3.2 | 8 | 1600 | 142.0 | 349.4 | 491.4 | CR1 |
Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz | 3.3 | 16 | N/A | 196.8 | 331.5 | 528.3 | Private Cloud |
Intel(R) Core(TM) i7-4712HQ CPU @ 2.30GHz (Laptop) | 2.3 | 8 | 1600 | 145.2 | 414.4 | 559.6 | MNG |
Intel(R) Xeon(R) CPU X5680 @ 3.33GHz | 3.33 | 72 | 1333 | 165.7 | 400.6 | 566.3 | WTM |
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (Laptop) | 2.4 | 8 | 1600 | 137.8 | 795.0 | 932.8 | HMM |
GPU Results
The following table summarises the runtimes for a range of computers. More will be added when additional results are obtained. The table is ordered based on the combined 20m and 10m runtimes with the fastest computers at the top of the table.
The HPC GPU benchmark only uses a single GPU card. TUFLOW HPC GPU can be run across multiple NVIDIA GPU devices. However, the benefits of these are typically more noticeable for larger models with more than 1 million cells.
Runtimes for GPU benchmarks
Processor Name | Graphics Card** | GPU RAM (GB) | Number of CUDA Cores* | Runtime 20m (mins) | Runtime 10m (mins) | Combined Runtime (mins) | System Name |
---|---|---|---|---|---|---|---|
13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 2.5 | 12.1 | 14.6 | JB1 |
13th Gen Intel(R) Core(TM) i9-13900K (32 CPUs) @ 3.0GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 2.7 | 12.7 | 15.4 | TA1 |
AMD Ryzen 9 7950X 16-Core Processor (32 CPUs) @ 4.5GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 2.9 | 12.7 | 15.6 | PSM |
AMD Ryzen 9 3900X 12-Core Processor (24 CPUs) @ 3.8GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 3.1 | 13.3 | 16.4 | CR4 |
13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz | NVIDIA GeForce RTX 4080 | 16 | 9728 | 2.8 | 14.7 | 17.5 | TM1 |
12th Gen Intel(R) Core(TM) i9-12900 (24 CPUs) @ 2.4GHz | NVIDIA GeForce RTX 4080 | 16 | 9728 | 2.8 | 14.7 | 17.5 | JM3 |
AMD Ryzen Threadripper 2950X 16-Core Processor (32 CPUs) @ 3.5GHz | NVIDIA RTX 6000 Ada Generation | 48 | 18176 | 4.9 | 14.2 | 19.1 | JG3 |
Intel(R) Xeon(R) CPU @ 2.30GHz | NVIDIA Tesla V100 | 16 | 5120 | 3.4 | 18.5 | 21.9 | FM-NODE: Tesla V100 |
AMD Ryzen 9 5900X 12-Core Processor | NVIDIA GeForce RTX 3080 Ti | 12 | 10240 | 3.8 | 19.2 | 23.0 | RS1 |
12th Gen Intel(R) Core(TM) i9-12900K | NVIDIA GeForce RTX 3090 | 24 | 10496 | 3.7 | 19.4 | 23.1 | DD2 |
12th Gen Intel(R) Core(TM) i7-12700F | NVIDIA GeForce RTX 3080 Ti | 12 | 10240 | 3.75 | 19.57 | 23.32 | AUBNE1PC6602 |
AMD Ryzen 9 5900X 12-Core Processor | NVIDIA GeForce RTX 3080 Ti | 12 | 10240 | 4.0 | 19.6 | 23.6 | GP1 |
Intel(R) Xeon(R) Gold 5317 CPU @ 3.00GHz (48 CPUs) | NVIDIA A40 | 48 | 10752 | 3.5 | 20.3 | 23.8 | Lenovo SR650 V2 |
AMD Ryzen 9 5900X 12-Core Processor | NVIDIA GeForce RTX 3090 | 24 | 10496 | 4.1 | 20.1 | 24.2 | JMM |
AMD Ryzen 9 3900X 12-Core Processor | NVIDIA GeForce RTX 3090 | 24 | 10496 | 4.4 | 20.4 | 24.8 | CH3 |
AMD Ryzen 9 3900X 12-Core Processor | NVIDIA GeForce RTX 3080 | 10 | 8704 | 4.6 | 23.5 | 28.1 | KW2 |
12th Gen Intel(R) Core(TM) i9-12900K (24 CPUs) | NVIDIA RTX A5000 | 24 | 8192 | 4.4 | 24.1 | 28.5 | SB1 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA GeForce RTX 3080 | 10 | 8704 | 4.7 | 24.0 | 28.7 | CPM |
Intel(R) Xeon(R) W-2223 CPU @ 3.60GHz | NVIDIA GeForce RTX 3090 | 24 | 10496 | 5.3 | 24.3 | 29.6 | SSM2 |
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 4.7 | 25.7 | 30.4 | ACH |
AMD Ryzen Threadripper 2950X 16-Core Processor | NVIDIA TITAN RTX | 24 | 4608 | 5.7 | 25.2 | 30.9 | JGR |
AMD Ryzen 9 3950X 16-Core Processor | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.3 | 26.4 | 31.7 | TRO |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.4 | 27.4 | 32.8 | PY2 |
Intel(R) Core(TM) i7-6700k @ 4.00GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.7 | 27.7 | 33.4 | VLD |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz | NVIDIA GeForce RTX 3070 | 8 | 5888 | 5.0 | 28.8 | 33.8 | NCV |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.5 | 28.4 | 33.9 | RL1 |
Intel(R) Core(TM) i9-9900K CPU @ (5.10GHz) | NVIDIA GeForce RTX 2080 (core 2100MHz, mem 8000MHz) | 8 | 2944 | 5.5 | 28.7 | 34.2 | RRB |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.8 | 28.8 | 34.6 | MA1 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.7 | 29.2 | 34.9 | MA2 |
AMD Ryzen 9 5950X 16-Core Processor | NVIDIA GeForce RTX 3070 | 8 | 5888 | 5.5 | 29.7 | 35.2 | JG2 |
Intel(R) Core(TM) i9-9900X CPU @ 3.50GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.6 | 29.9 | 35.5 | MBL |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 6.4 | 29.5 | 35.9 | JPI |
Intel(R) Xeon(R) CPU @ 2.30GHz | NVIDIA Tesla P100 | 16 | 3584 | 6.1 | 30.8 | 36.9 | Google Cloud: Tesla P100 |
Intel(R) Core(TM) i9-9900KF CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 SUPER | 8 | 3072 | 5.7 | 31.9 | 37.6 | RH2 |
Intel(R) Xeon(R) Gold 6230R CPU @ 2.10GHz | NVIDIA GRID RTX8000P-48Q | 48 | 4608 | 6.8 | 31.0 | 37.8 | VJ1 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz (16 CPUs) | NVIDIA RTX A4000 | 16 | 6144 | 5.8 | 32.0 | 37.8 | JS2 |
Intel(R) Core(TM) i7-6700k @ 4.00GHz | NVIDIA GeForce RTX 2080 | 8 | 2944 | 6.0 | 31.9 | 37.9 | ANK |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz | NVIDIA GeForce RTX 2080 SUPER | 8 | 3072 | 6.0 | 32.0 | 38.0 | EFC |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz (8 CPUs), ~3.6GHz | NVIDIA GeForce RTX 2080 Ti | 11 | 4352 | 5.4 | 33.3 | 38.7 | PA1 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz (16 CPUs) | NVIDIA GeForce RTX 3060 Ti (LHR) | 8 | 4864 | 5.7 | 33.3 | 39.0 | DF1 |
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz | NVIDIA GeForce RTX 2060 SUPER (core 1647MHz, mem 1750MHz) | 8 | 2176 | 5.6 | 33.4 | 39.1 | GZH |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce RTX 2080 | 8 | 2944 | 5.6 | 34.3 | 40.7 | PM2 |
AMD Ryzen Threadripper 2990WX 32-Core Processor | NVIDIA TITAN Xp | 12 | 3840 | 6.9 | 34.6 | 41.6 | FLC |
Intel(R) Xeon(R) W-2255 CPU @ 3.70GHz (20 CPUs) | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.5 | 35.1 | 41.6 | JB2 |
Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.4 | 35.8 | 42.2 | JS1 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz | NVIDIA GeForce RTX 2080 | 8 | 2944 | 6.5 | 36.0 | 42.5 | ABA |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.1 | 37.1 | 43.2 | RH1 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 6.5 | 37.4 | 43.8 | PM1 |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | NVIDIA GeForce GTX 2070 | 8 | 2304 | 7.4 | 38.8 | 46.2 | MMR |
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz | NVIDIA Quadro RTX 4000 | 8 | 2304 | 6.6 | 39.8 | 46.4 | CB1 |
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 7.8 | 39.1 | 46.9 | 615 |
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 8.0 | 39.3 | 47.3 | RCD |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz | NVIDIA GeForce GTX 1080 Ti | 11 | 3584 | 7.6 | 41.1 | 48.7 | HNM |
Intel(R) Xeon(R) Silver 4214R CPU @ 2.40GHz | NVIDIA GRID RTX6000P-4Q | 24 | 4608 | 10.5 | 39.3 | 49.8 | VDI |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz (Laptop) | NVIDIA GeForce RTX 2070 | 8 | 2304 | 7.7 | 42.8 | 50.5 | ERX |
Intel(R) Xeon(R) Gold 5317 CPU @ 3.00GHz (48 CPUs) | NVIDIA Tesla T4 | 16 | 2560 | 6.8 | 45.2 | 52.0 | RJ1 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz | NVIDIA GeForce RTX 3060 | 8 | 3584 | 7.68 | 45.92 | 53.6 | AUBNEW1DQ54G3 |
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz | NVIDIA GeForce GTX 1080 | 8 | 2560 | 8.0 | 47.4 | 55.3 | BLK |
Intel(R) Xeon(R) CPU @ 2.30GHz | NVIDIA Tesla T4 | 16 | 2560 | 7.3 | 48.3 | 55.6 | FM-NODE: Tesla T4 |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | NVIDIA GeForce GTX 1080 | 8 | 2560 | 8.5 | 48.9 | 57.3 | JM1 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz | NVIDIA GeForce GTX 1070 | 8 | 1920 | 8.2 | 51.9 | 60.0 | SKI |
Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz | NVIDIA Quadro P5000 | 16 | 2560 | 9.6 | 51.8 | 61.4 | AR2 |
Intel(R) Xeon(R) W-2235 CPU @ 3.80GHz (12 CPUs) | NVIDIA RTX A2000 | 6 | 3328 | 9.1 | 54.4 | 63.5 | HDR-A2000 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | NVIDIA GeForce GTX 1070 | 8 | 1920 | 8.9 | 54.9 | 63.8 | PY1 |
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz | NVIDIA GeForce GTX 1070 | 8 | 1920 | 10.3 | 59.3 | 69.5 | DS1 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz | NVIDIA Quadro P4000 | 8 | 1792 | 10.0 | 62.3 | 72.3 | DS2 |
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz (16 CPUs) | NVIDIA GeForce GTX 1650 SUPER | 4 | 1280 | 10.3 | 64.6 | 74.9 | TS1 |
Intel(R) Xeon(R) CPU @ 2.30GHz | NVIDIA Tesla P4 | 8 | 2560 | 10.4 | 69.0 | 79.4 | Google Cloud: Tesla P4 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz | NVIDIA GeForce GTX 980 | 4 | 2048 | 11.8 | 70.6 | 82.3 | ZDO |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz | NVIDIA GeForce GTX TITAN Black | 6 | 2880 | 13.1 | 76.1 | 89.2 | AR1 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz | NVIDIA GeForce GTX 1060 | 6 | 1280 | 13.0 | 77.1 | 90.1 | RSH |
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (64 CPUs), ~2.3GHz | NVIDIA Tesla M60 | 16 | 4096 | 12 | 82.7 | 94.7 | SM2 |
Intel(R) Xeon(R) CPU @ 2.30GHz | NVIDIA Tesla K80 | 12 | 2496 | 11.3 | 83.5 | 94.8 | Google Cloud: Tesla K80 |
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | NVIDIA Tesla K40c | 12 | 2880 | 12.3 | 83.1 | 95.3 | NWE |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz | NVIDIA Quadro T2000 | 4 | 1024 | 13.3 | 85.2 | 95.5 | SSM |
Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz (Laptop) | NVIDIA GeForce GTX 980 | 4 | 2048 | 17.5 | 84.2 | 101.7 | MRT |
Intel(R) Xeon(R) W-2255 CPU @ 3.70GHz | NVIDIA Quadro P2000 | 5 | 1024 | 14.2 | 96 | 110.2 | BL-DT01001 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz | NVIDIA Quadro P2000 | 5 | 1024 | 15.8 | 100.1 | 115.9 | CR2 |
Intel(R) Xeon(R) CPU E3-1240 V2 @ 3.40GHz | NVIDIA GeForce GTX 690 | 2 | 3072 | 18.4 | 114.4 | 132.8 | MAV |
AMD Ryzen Threadripper 1950X 16-Core Processor | NVIDIA GeForce GTX 960 | 4 | 1024 | 18.6 | 123.3 | 141.6 | CEV |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | NVIDIA GeForce GTX 960 | 4 | 1024 | 19.9 | 127.2 | 147.1 | VHD |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz | NVIDIA GeForce GTX 1050 Ti | 4 | 768 | 21.1 | 133.8 | 154.9 | MJS |
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz | NVIDIA GeForce GTX 1050 | 2 | 640 | 20.6 | 139.1 | 159.7 | JM2 |
Intel(R) Core(TM) i9-8950HK CPU @ 2.90GHz | NVIDIA Quadro P2000 | 5 | 1024 | 22.1 | 142.5 | 164.6 | KTC |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | NVIDIA Quadro P2000 | 5 | 1024 | 23.0 | 149.3 | 172.3 | RL2 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz | NVIDIA Quadro M2200 | 4 | 1024 | 23.2 | 198.7 | 222.0 | GYB |
Intel(R) Core(TM) i7-1185G7 @ 3.00GHz | NVIDIA T500 | 4 | 986 | 29.3 | 197.5 | 226.8 | TJS |
Intel(R) Xeon(R) E-2176M CPU @ 2.70GHz | NVIDIA Quadro P1000 | 4 | 640 | 30.3 | 203.7 | 234.0 | RL3 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | NVIDIA Quadro K2200 | 4 | 640 | 32.5 | 211.3 | 243.8 | JIW |
Intel(R) Xeon(R) CPU E3-1505M v6 @ 3.00GHz | NVIDIA Quadro M1200 | 4 | 640 | 84.9 | 278.4 | 363.3 | GHY |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz | NVIDIA GeForce GTX 940MX | 2 | 384 | 65.6 | 479.0 | 544.6 | EAS |
Intel(R) Core(TM) i7-5600U CPU @ 2.60GHz | NVIDIA GeForce 840M | 2 | 384 | 70.6 | 526.3 | 595.9 | CDH |
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz (Laptop) | NVIDIA GeForce GT 740M | 2 | 384 | 102.3 | 694.0 | 796.3 | HMM |
High End GPU Results
A number of additional benchmarking tests have been completed on a 5m and 2.5m model on a single GPU card.
Processor Name | Graphics Card** | GPU RAM (GB) | Number of CUDA Cores* | Runtime 5m (mins) | Runtime 2.5m (mins) | Combined Runtime (mins) | System Name |
---|---|---|---|---|---|---|---|
13th Gen Intel(R) Core(TM) i9-13900KS (32 CPUs) @ 3.2GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 103.3 | 811.2 | 914.5 | JB1 |
13th Gen Intel(R) Core(TM) i9-13900K (32 CPUs) @ 3.0GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 105.9 | 813.7 | 919.6 | TA1 |
AMD Ryzen 9 7950X 16-Core Processor (32 CPUs) @ 4.5GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 108.2 | 821.5 | 929.7 | PSM |
AMD Ryzen 9 3900X 12-Core Processor (24 CPUs) @ 3.8GHz | NVIDIA GeForce RTX 4090 | 24 | 16384 | 106.8 | 875.5 | 982.3 | CR4 |
AMD Ryzen Threadripper 2950X 16-Core Processor (32 CPUs) @ 3.5GHz | NVIDIA RTX 6000 Ada Generation | 48 | 18176 | 119.6 | 877.8 | 997.4 | JG3 |
12th Gen Intel(R) Core(TM) i9-12900 (24 CPUs) @ 2.4GHz | NVIDIA GeForce RTX 4080 | 16 | 9728 | 139.5 | 1115.1 | 1254.6 | JM3 |
