Difference between revisions of "Industry Modelling Guidelines"
Jump to navigation
Jump to search
Chris Huxley (talk | contribs) |
Chris Huxley (talk | contribs) |
||
Line 1: | Line 1: | ||
= Industry Modelling Guidelines = | = Industry Modelling Guidelines = | ||
Potentially useful modelling guidelines are listed below: | Potentially useful modelling guidelines are listed below: | ||
− | * Manning's | + | * Manning's Roughness Guideline - Brisbane City Council: https://www.brisbane.qld.gov.au/sites/default/files/ncd_appendixc_part3.pdf |
− | * Dam | + | * Dam Breach Parameters: https://www.researchgate.net/publication/239964974_Embankment_dam_breach_parameters_revisited |
− | * Two Dimensional (2D) modelling in urban areas - Engineers Australia (ARR): http://www.arr.org.au/revision-projects/project-list/project-15/ | + | * Two Dimensional (2D) modelling in urban areas - Engineers Australia (ARR): http://www.arr.org.au/revision-projects/project-list/project-15/ |
+ | * A Guide to Flood Studies and Mapping in Queensland - Department of Natural Resources and Mines: https://www.dnrm.qld.gov.au/__data/assets/pdf_file/0010/332695/guide-flood-studies-mapping-qld.pdf | ||
* Hydraulic Analysis and Design - UK Environment Agency: http://evidence.environment-agency.gov.uk/FCERM/en/FluvialDesignGuide/Chapter_7_Background.aspx | * Hydraulic Analysis and Design - UK Environment Agency: http://evidence.environment-agency.gov.uk/FCERM/en/FluvialDesignGuide/Chapter_7_Background.aspx | ||
* Technical Flood Risk Guidance for Stakeholders - Scottish Environment Protection Agency: http://www.sepa.org.uk/media/162602/ss-nfr-p-002-technical-flood-risk-guidance-for-stakeholders.pdf | * Technical Flood Risk Guidance for Stakeholders - Scottish Environment Protection Agency: http://www.sepa.org.uk/media/162602/ss-nfr-p-002-technical-flood-risk-guidance-for-stakeholders.pdf |
Revision as of 15:48, 23 September 2016
Industry Modelling Guidelines
Potentially useful modelling guidelines are listed below:
- Manning's Roughness Guideline - Brisbane City Council: https://www.brisbane.qld.gov.au/sites/default/files/ncd_appendixc_part3.pdf
- Dam Breach Parameters: https://www.researchgate.net/publication/239964974_Embankment_dam_breach_parameters_revisited
- Two Dimensional (2D) modelling in urban areas - Engineers Australia (ARR): http://www.arr.org.au/revision-projects/project-list/project-15/
- A Guide to Flood Studies and Mapping in Queensland - Department of Natural Resources and Mines: https://www.dnrm.qld.gov.au/__data/assets/pdf_file/0010/332695/guide-flood-studies-mapping-qld.pdf
- Hydraulic Analysis and Design - UK Environment Agency: http://evidence.environment-agency.gov.uk/FCERM/en/FluvialDesignGuide/Chapter_7_Background.aspx
- Technical Flood Risk Guidance for Stakeholders - Scottish Environment Protection Agency: http://www.sepa.org.uk/media/162602/ss-nfr-p-002-technical-flood-risk-guidance-for-stakeholders.pdf