Difference between revisions of "TUFLOW CATCH Tutorial M01 Pollutant Export"
Jump to navigation
Jump to search
(Created page with "<font color="red"><font size=18>Page Under Construction</font></font> = Introduction = This page contains the pollutant export properties for <u>TUFLOW_CATCH_Tutorial_M01 |...") |
|||
Line 2: | Line 2: | ||
= Introduction = | = Introduction = | ||
This page contains the pollutant export properties for <u>[[TUFLOW_CATCH_Tutorial_M01 | TUFLOW CATCH Tutorial 1]]</u> | This page contains the pollutant export properties for <u>[[TUFLOW_CATCH_Tutorial_M01 | TUFLOW CATCH Tutorial 1]]</u> | ||
+ | |||
+ | = Material == ALL = | ||
+ | <tt><font color=blue>Material</font><font color=red> == </font>ALL </font> <font color=green> ! Default parameters for all materials</font></tt><br> | ||
+ | :<tt>SED_CLAY, <font color=blue>Method </font><font color=red>==</font> Shear1, <font color=blue>Rate </font><font color=red>==</font> 0.0, <font color=blue>Limit </font><font color=red>==</font> 100.0, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.02, <font color=blue>Deposition Stress </font><font color=red>==</font> 0.1, <font color=blue>Erosion Stress </font><font color=red>==</font> 0.5, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.1, <font color=blue>Erosion Rate </font><font color=red>==</font> 0.05</tt><br> | ||
+ | :<tt>WQ_PATH_ECOLI_ALIVE_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 0.0, <font color=blue>Limit </font><font color=red>==</font> 0.0, <font color=blue>Time Constant </font><font color=red>==</font> 3600.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 1.0, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.20, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt><br> | ||
+ | :<tt>WQ_PATH_ECOLI_DEAD_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 0.0, <font color=blue>Limit </font><font color=red>==</font> 0.0, <font color=blue>Time Constant </font><font color=red>==</font> 3600.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 1.0, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.20, <font color=blue>Deposition Velocity </font><font color=red>==</font> 0.0</tt><br> | ||
+ | <tt><font color=blue>End Material</font></tt> | ||
+ | |||
+ | = Material == 4 = | ||
+ | <tt><font color=blue>Material</font><font color=red> == </font>4 </font> <font color=green> ! Defines pollutant export properties for material ID 4</font></tt><br> | ||
+ | :<tt>WQ_PATH_ECOLI_ALIVE_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 0.0, <font color=blue>Limit </font><font color=red>==</font> 0.0, <font color=blue>Time Constant </font><font color=red>==</font> 3600.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 1.0, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.20, <font color=blue>Deposition Velocity </font><font color=red>==</font> 2.0</tt><br> | ||
+ | :<tt>WQ_PATH_ECOLI_DEAD_CFU_100ML, <font color=blue>Method </font><font color=red>==</font> Washoff1, <font color=blue>Rate </font><font color=red>==</font> 0.0, <font color=blue>Limit </font><font color=red>==</font> 0.0, <font color=blue>Time Constant </font><font color=red>==</font> 3600.00, <font color=blue>Rain Threshold </font><font color=red>==</font> 1.0, <font color=blue>Depth Threshold </font><font color=red>==</font> 0.20, <font color=blue>Deposition Velocity </font><font color=red>==</font> 2.0</tt><br> | ||
+ | <tt><font color=blue>End Material</font></tt> |
Revision as of 14:07, 3 April 2025
Page Under Construction
Introduction
This page contains the pollutant export properties for TUFLOW CATCH Tutorial 1
Material == ALL
Material == ALL ! Default parameters for all materials
- SED_CLAY, Method == Shear1, Rate == 0.0, Limit == 100.0, Depth Threshold == 0.02, Deposition Stress == 0.1, Erosion Stress == 0.5, Deposition Velocity == 0.1, Erosion Rate == 0.05
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 0.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 0.0
End Material
Material == 4
Material == 4 ! Defines pollutant export properties for material ID 4
- WQ_PATH_ECOLI_ALIVE_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 2.0
- WQ_PATH_ECOLI_DEAD_CFU_100ML, Method == Washoff1, Rate == 0.0, Limit == 0.0, Time Constant == 3600.00, Rain Threshold == 1.0, Depth Threshold == 0.20, Deposition Velocity == 2.0
End Material